Username
Password
Durham v Somerset CC2, Stockton, 6th-9th May 2005
By Jon Steer May 31 2005
Durham return to championship action to face Somerset at Stockton on Tees. Plunkett and Davies return to the team and Graham Bridge makes his first start of the season as Durham go for two spinners at the expense of Michael Lewis. Nicky Peng also misses out to make way for the extra bowler.
Somerset 1st innings RunsMinsBalls4s6s
ME Trescothick (c)c Mustard b Harmison 21 27 23 3 0
JD Francis c Benkenstein b Harmison 35 126 93 5 0
M Burns c Benkenstein b Davies 11 45 37 2 0
ST Jayasuriya b Davies 2 13 6 0 0
JC Hildreth c Breese b Collingwood 70 120 93 10 1
ID Blackwell b Collingwood 48 57 44 10 0
AW Laraman c Bridge b Plunkett 6 10 9 1 0
RJ Turner (wk)c Mustard b Collingwood 11 49 43 1 0
RL Johnson b Collingwood 8 19 12 2 0
AR Caddick c Bridge b Collingwood 19 25 15 4 0
SRG Francis not out 5 8 7 1 0
Extras(b 5, lb 9, nb 2) 16 
Total(all out, 63.3 overs) 252 

Fall of Wickets:
1-26 (Trescothick), 2-56 (Burns), 3-64 (Jayasuriya), 4-84 (JD Francis), 5-187 (Blackwell), 6-196 (Laraman), 7-208 (Hildreth), 8-224 (Johnson), 9-243 (Turner), 10-252 (Caddick).

BowlerOMRW
Harmison 18 2 72 2
Plunkett 19 3 53 1
Davies 12 3 49 2
Bridge 3 1 12 0
Collingwood 11.3 1 52 5


Durham 1st innings RunsMinsBalls4s6s
MEK Hussey (c)c Trescothick b Caddick 47 98 71 9 0
JJB Lewis c Turner b Laraman 36 77 69 4 0
PD Collingwood c Turner b Caddick 6 26 18 1 0
GJ Muchall c SRG Francis b Johnson 12 56 37 1 0
DM Benkenstein c Turner b Caddick 6 8 12 1 0
GR Breese c sub b Caddick 2 3 3 0 0
P Mustard (wk) b Caddick 0 3 1 0 0
LE Plunkett not out 74 203 145 7 1
GD Bridge c Turner b Caddick 6 23 21 1 0
M Davies b Jayasuriya 62 137 112 7 0
SJ Harmison lbw b Jayasuriya 0 7 8 0 0
Extras(b 4, lb 8, w 1, nb 34) 47 
Total(all out, 80 overs) 298 

Fall of Wickets:
1-86 (Lewis), 2-102 (Hussey), 3-105 (Collingwood), 4-113 (Benkenstein), 5-118 (Breese), 6-118 (Mustard), 7-137 (Muchall), 8-160 (Bridge), 9-284 (Davies), 10-298 (Harmison).

BowlerOMRW
Caddick 28 7 106 6
Johnson 17 3 66 1
SRG Francis 12 2 40 0
Laraman 13 2 45 1
Blackwell 7 2 27 0
Jayasuriya 3 1 2 2


Somerset 2nd innings RunsMinsBalls4s6s
ME Trescothick (c)c Breese b Harmison 20 46 38 4 0
JD Francis c Mustard b Harmison 4 21 16 1 0
M Burns lbw b Harmison 34 80 65 5 0
ST Jayasuriya c Hussey b Collingwood 17 19 15 2 1
JC Hildreth b Plunkett 21 56 41 2 0
ID Blackwell c Plunkett b Harmison 87 142 100 13 0
AW Laraman lbw b Davies 2 20 13 0 0
RJ Turner (wk) b Davies 5 12 9 0 0
RL Johnson c Mustard b Collingwood 4 6 8 0 0
AR Caddick b Collingwood 54 115 85 9 0
SRG Francis not out 20 36 40 2 1
Extras(b 5, lb 9, nb 6) 20 
Total(all out, 71.1 overs) 288 

Fall of Wickets:
1-9 (JD Francis), 2-36 (Trescothick), 3-71 (Jayasuriya), 4-99 (Burns), 5-125 (Hildreth), 6-148 (Laraman), 7-166 (Turner), 8-173 (Johnson), 9-251 (Blackwell), 10-288 (Caddick).

BowlerOMRW
Harmison 26 6 84 4
Plunkett 17 3 78 1
Davies 12 3 40 2
Collingwood 10.1 2 46 3
Breese 6 0 26 0


Durham 2nd innings (target: 243 runs) RunsMinsBalls4s6s
MEK Hussey (c)c Turner b Caddick 51 84 65 8 0
JJB Lewis b Caddick 7 11 5 1 0
PD Collingwood lbw b Caddick 8 13 9 1 0
GJ Muchall c SRG Francis b Caddick 23 48 35 3 0
DM Benkenstein c Turner b Caddick 51 109 103 8 0
GR Breese not out 79 151 117 13 0
P Mustard (wk) b Caddick 16 30 21 3 0
LE Plunkett not out 3 16 13 0 0
Extras(w 2, nb 4) 6 
Total(6 wickets, 61 overs) 244 

Did not bat:
GD Bridge, M Davies, SJ Harmison.

Fall of Wickets:
1-17 (Lewis), 2-31 (Collingwood), 3-93 (Muchall), 4-98 (Hussey), 5-189 (Benkenstein), 6-217 (Mustard).

BowlerOMRW
Caddick 25 7 98 6
Johnson 16 2 52 0
Blackwell 12 1 56 0
Jayasuriya 3 1 13 0
Laraman 5 1 25 0


Bookmark or share this story with: