| SD Peters | b Davies | 30 | 82 | 60 | 3 | 0 |
| SC Moore | lbw b Davies | 46 | 93 | 77 | 6 | 0 |
| GA Hick | c Harmison b Collingwood | 26 | 64 | 43 | 4 | 0 |
| BF Smith | lbw b Davies | 5 | 21 | 14 | 1 | 0 |
| VS Solanki (c) | c Breese b Davies | 1 | 6 | 8 | 0 | 0 |
| GJ Batty | lbw b Davies | 4 | 7 | 11 | 1 | 0 |
| DJ Pipe (wk) | c Hussey b Davies | 6 | 6 | 7 | 1 | 0 |
| WPUJC Vaas | c Collingwood b Harmison | 26 | 43 | 43 | 4 | 0 |
| MS Mason | lbw b Harmison | 13 | 28 | 17 | 2 | 0 |
| DH Wigley | not out | 2 | 25 | 25 | 0 | 0 |
| A Sheriyar | b Harmison | 5 | 17 | 11 | 0 | 0 |
| Total | (all out, 52.1 overs) | 171 | |
Fall of Wickets:
1-75 (Peters), 2-84 (Moore), 3-106 (Smith), 4-108 (Solanki),
5-114 (Batty), 6-120 (Pipe), 7-122 (Hick), 8-154 (Mason),
9-163 (Vaas), 10-171 (Sheriyar).
| Harmison | 11.1 | 1 | 25 | 3 |
| Plunkett | 13 | 2 | 55 | 0 |
| Davies | 15 | 7 | 32 | 6 |
| Collingwood | 9 | 0 | 45 | 1 |
| Benkenstein | 4 | 2 | 11 | 0 |
| MEK Hussey (c) | b Vaas | 2 | 24 | 24 | 0 | 0 |
| JJB Lewis | c Batty b Sheriyar | 37 | 146 | 97 | 5 | 0 |
| PD Collingwood | c Pipe b Batty | 129 | 278 | 238 | 16 | 2 |
| GJ Muchall | c Pipe b Sheriyar | 38 | 118 | 91 | 6 | 0 |
| DM Benkenstein | lbw b Vaas | 38 | 101 | 80 | 4 | 1 |
| N Peng | lbw b Mason | 24 | 68 | 51 | 5 | 0 |
| GR Breese | lbw b Wigley | 10 | 28 | 18 | 2 | 0 |
| P Mustard (wk) | b Vaas | 3 | 32 | 26 | 0 | 0 |
| LE Plunkett | b Wigley | 0 | 0 | 1 | 0 | 0 |
| M Davies | c Pipe b Wigley | 1 | 7 | 9 | 0 | 0 |
| SJ Harmison | not out | 0 | 2 | 0 | 0 | 0 |
| Total | (all out, 105.5 overs) | 286 | |
Fall of Wickets:
1-4 (Hussey), 2-107 (Lewis), 3-187 (Muchall),
4-223 (Collingwood), 5-271 (Benkenstein), 6-275 (Peng),
7-282 (Breese), 8-282 (Plunkett), 9-286 (Mustard),
10-286 (Davies).
| Vaas | 26 | 6 | 65 | 3 |
| Mason | 29 | 12 | 65 | 1 |
| Wigley | 10.5 | 1 | 39 | 3 |
| Sheriyar | 20 | 5 | 62 | 2 |
| Batty | 20 | 6 | 51 | 1 |
| SD Peters | lbw b Plunkett | 9 | 26 | 23 | 1 | 0 |
| SC Moore | lbw b Plunkett | 28 | 70 | 46 | 5 | 0 |
| GA Hick | lbw b Plunkett | 6 | 15 | 15 | 1 | 0 |
| BF Smith | c Collingwood b Harmison | 3 | 6 | 9 | 0 | 0 |
| VS Solanki (c) | c Collingwood b Davies | 8 | 47 | 29 | 1 | 0 |
| GJ Batty | lbw b Collingwood | 15 | 21 | 21 | 1 | 0 |
| DJ Pipe (wk) | b Harmison | 23 | 32 | 21 | 5 | 0 |
| WPUJC Vaas | not out | 42 | 41 | 32 | 6 | 1 |
| MS Mason | b Harmison | 0 | 0 | 1 | 0 | 0 |
| DH Wigley | b Harmison | 0 | 0 | 1 | 0 | 0 |
| A Sheriyar | b Harmison | 5 | 7 | 5 | 1 | 0 |
| Total | (all out, 33.4 overs) | 146 | |
Fall of Wickets:
1-23 (Peters), 2-37 (Hick), 3-44 (Smith), 4-54 (Moore),
5-72 (Batty), 6-78 (Solanki), 7-132 (Pipe), 8-132 (Mason),
9-132 (Wigley), 10-146 (Sheriyar).
| Harmison | 13.4 | 2 | 61 | 5 |
| Plunkett | 11 | 3 | 25 | 3 |
| Davies | 6 | 0 | 33 | 1 |
| Collingwood | 3 | 0 | 22 | 1 |
| MEK Hussey (c) | lbw b Mason | 15 | 24 | 21 | 3 | 0 |
| JJB Lewis | not out | 9 | 55 | 40 | 1 | 0 |
| PD Collingwood | lbw b Mason | 4 | 7 | 8 | 0 | 0 |
| GJ Muchall | c Batty b Wigley | 1 | 6 | 7 | 0 | 0 |
| DM Benkenstein | not out | 1 | 11 | 2 | 0 | 0 |
| Total | (3 wickets, 13 overs) | 32 | |
Did not bat:
N Peng, GR Breese, +P Mustard, LE Plunkett, SJ Harmison,
M Davies.
Fall of Wickets:
1-20 (Hussey), 2-24 (Collingwood), 3-27 (Muchall).
| Mason | 5 | 1 | 12 | 2 |
| Wigley | 6 | 0 | 15 | 1 |
| Sheriyar | 2 | 0 | 3 | 0 |