Username
Password
Leicestershire CC2, 13-16 April, Grace Road
By Scorecards April 18 2005
Durham's opening game of the season, against Leicestershire at Grace Road. Both teams have new captains and will be keen to get off to a good start. Durham have the rare benefit of Steve Harmison and Paul Collingwood.
Durham 1st innings RunsMinsBalls4s6s
MEK Hussey (c)c Habib b Masters 253 591 426 33 3
JJB Lewis c Nixon b Maddy 50 125 102 7 0
PD Collingwood c Ackerman b Gibson 18 77 73 2 0
GJ Muchall run out 82 159 145 9 0
DM Benkenstein lbw b Gibson 16 45 35 1 0
N Peng lbw b Masters 39 121 103 6 0
GR Breese lbw b Gibson 10 37 27 0 0
P Mustard (wk)st Nixon b Snape 28 39 36 1 2
LE Plunkett not out 11 25 23 1 0
Extras(lb 8, nb 8) 16 
Total(8 wickets declared, 161 overs) 523 

Did not bat:
SJ Harmison, M Davies.

Fall of Wickets:
1-93 (Lewis), 2-148 (Collingwood), 3-314 (Muchall), 4-343 (Benkenstein), 5-446 (Peng), 6-479 (Breese), 7-491 (Hussey), 8-523 (Mustard).

BowlerOMRW
Gibson 44 10 121 3
DeFreitas 25 8 84 0
Masters 33 9 117 2
Maddy 16 4 59 1
Henderson 34 5 104 0
Snape 8 1 23 1
Maunders 1 0 7 0


Leicestershire 1st innings RunsMinsBalls4s6s
DDJ Robinson c Collingwood b Plunkett 14 37 27 1 0
DL Maddy c Benkenstein b Plunkett 10 28 23 2 0
A Habib run out 15 72 41 2 0
JK Maunders lbw b Plunkett 4 9 11 0 0
HD Ackerman (c)lbw b Plunkett 7 7 9 1 0
JN Snape b Davies 19 38 30 3 0
PA Nixon (wk)not out 17 63 47 1 0
OD Gibson run out 0 6 1 0 0
PAJ DeFreitas c Hussey b Collingwood 0 3 4 0 0
DD Masters c Breese b Davies 1 12 14 0 0
CW Henderson c Benkenstein b Plunkett 22 33 29 3 0
Extras(b 5, lb 5, nb 4) 14 
Total(all out, 39 overs) 123 

Fall of Wickets:
1-28 (Maddy), 2-35 (Robinson), 3-41 (Maunders), 4-49 (Ackerman), 5-75 (Snape), 6-75 (Habib), 7-80 (Gibson), 8-81 (DeFreitas), 9-88 (Masters), 10-123 (Henderson).

BowlerOMRW
Harmison 11 0 36 0
Plunkett 14 1 43 5
Collingwood 6 1 15 1
Davies 8 4 19 2


Leicestershire 2nd innings (following on) RunsMinsBalls4s6s
DDJ Robinson c Hussey b Plunkett 19 65 44 3 0
DL Maddy c Collingwood b Plunkett 2 18 14 0 0
A Habib b Harmison 8 23 21 1 0
JK Maunders c Hussey b Benkenstein 50 161 133 6 0
HD Ackerman (c)lbw b Davies 19 61 43 4 0
JN Snape c Benkenstein b Harmison 23 70 50 2 0
PA Nixon (wk)c Mustard b Davies 32 93 84 4 0
OD Gibson b Harmison 0 10 11 0 0
PAJ DeFreitas b Harmison 0 1 2 0 0
DD Masters lbw b Plunkett 19 75 53 2 0
CW Henderson not out 0 1 0 0 0
Extras(b 5, lb 1, w 2, nb 4) 12 
Total(all out, 75.3 overs) 184 

Fall of Wickets:
1-10 (Maddy), 2-25 (Habib), 3-38 (Robinson), 4-74 (Ackerman), 5-130 (Snape), 6-130 (Maunders), 7-131 (Gibson), 8-131 (DeFreitas), 9-184 (Nixon), 10-184 (Masters).

BowlerOMRW
Harmison 19 7 30 4
Plunkett 18.3 4 55 3
Collingwood 8 3 15 0
Davies 13 5 34 2
Benkenstein 10 4 26 1
Breese 7 2 18 0

Bookmark or share this story with: