By Scorecards
April 22 2003
Durham won the toss and batted. After posting a score of in excess of 350, Durham were hampered by rain. Very little play was possible on the 2nd and 3rd days leaving a draw the only result possible.
| Durham 1st innings | Runs | Balls | 4s | 6s | |
| JJB Lewis | c Parsons b Rose | 31 | 43 | 5 | 0 |
| MA Gough | c Turner b Grove | 33 | 76 | 4 | 0 |
| SM Katich | lbw b Grove | 20 | 39 | 3 | 0 |
| PD Collingwood | c Rose b Blackwell | 74 | 125 | 12 | 0 |
| NJ Speak (c) | c Pierson b Grove | 78 | 211 | 7 | 0 |
| JA Daley | run out | 34 | 107 | 5 | 0 |
| A Pratt (wk) | b Pierson | 38 | 71 | 6 | 0 |
| J Wood | lbw b Pierson | 26 | 52 | 5 | 0 |
| NC Phillips | c Blackwell b Pierson | 9 | 19 | 1 | 0 |
| SJ Harmison | c Blackwell b Jones | 15 | 17 | 3 | 0 |
| SJE Brown | not out | 2 | 6 | 0 | 0 |
| Extras | (lb 10, w 2, nb 6) | 18 | |||
| Total | (all out, 127.1 overs) | 378 | |||
Fall of Wickets:
1-52 (Lewis), 2-85 (Gough), 3-88 (Katich),
4-216 (Collingwood), 5-281 (Daley), 6-287 (Speak),
7-341 (Wood), 8-356 (Pratt), 9-365 (Phillips),
10-378 (Harmison).
| Bowler | O | M | R | W |
| Jones | 27.1 | 4 | 112 | 1 |
| Grove | 19 | 4 | 53 | 3 |
| Somerset 1st innings | Runs | Balls | 4s | 6s | |
| J Cox (c) | lbw b Wood | 25 | 52 | 4 | 0 |
| MN Lathwell | lbw b Collingwood | 39 | 76 | 6 | 0 |
| RJ Turner (wk) | b Wood | 18 | 63 | 1 | 0 |
| PD Bowler | c Pratt b Harmison | 31 | 102 | 4 | 0 |
| KA Parsons | b Phillips | 12 | 30 | 1 | 0 |
| M Burns | c Pratt b Wood | 89 | 144 | 7 | 1 |
| GD Rose | b Wood | 102 | 182 | 13 | 1 |
| ID Blackwell | c Katich b Brown | 0 | 4 | 0 | 0 |
| ARK Pierson | not out | 15 | 23 | 3 | 0 |
| Extras | (b 8, lb 9, w 2, nb 12) | 31 | |||
| Total | (8 wickets, 111.4 overs) | 362 | |||
Did not bat:
PS Jones, JO Grove.
Fall of Wickets:
1-63 (Cox), 2-82 (Lathwell), 3-114 (Turner),
4-129 (Parsons), 5-153 (Bowler), 6-323 (Burns),
7-324 (Blackwell), 8-362 (Rose).
| Bowler | O | M | R | W |
| Brown | 25 | 6 | 85 | 1 |
| Harmison | 20 | 4 | 69 | 1 |
| Wood | 20.4 | 4 | 50 | 4 |
| Collingwood | 11 | 2 | 26 | 1 |