First Division League Champions: 1961-62
Runners-up: 1980-81, 1981-82
First Division Play Off Winners:1999-2000
Second Division Champions: 1960-61, 1967-68, 1991-92
Third Division (South) Champions: 1953-54, 1956-57
FA Cup Winners: 1978
UEFA Cup Winners: 1981
Texaco Cup Winners: 1973
FA Youth Cup Winners: 1973, 1975, 2005
Record Breakers
Record League Wins
7-0 v Portsmouth in the 2nd Division on November 7, 1964 7 - 0 v Southampton in the 1st Division on February 2, 1974 7 - 0 v West Brom in the 1st Division on November 6, 1976
Record Cup Win:
10-0 v Floriana in the European Cup Premiminary Round on September 25, 1962
Most League points for a win (2 points):
64 in the First Division (South), 1953-54, 1955-56.
Most League Points for a win (3 points):
87 in the First Division, 1999-00
Most League Appearances:
591 by Mick Mills 1966-82
Most League Goals:
106 in the Third Division South, 1955-56
Top Overall League Scorer:
203 by Raw Crawford, 1958-63 and 1966-69
Most Capped Player:
47 by Allan Hunter for Northern Ireland
| Season | Av. Att |
|---|---|
| 68-69 | 23,687 |
| 69-70 | 20,717 |
| 70-71 | 20,432 |
| 71-72 | 20,923 |
| 72-73 | 23,160 |
| 73-74 | 22,380 |
| 74-75 | 24,956 |
| 75-76 | 25,366 |
| 76-77 | 26,631 |
| 77-78 | 22,354 |
| 78-79 | 21,673 |
| 79-80 | 21,586 |
| 80-81 | 24,663 |
| 81-82 | 21,772 |
| 82-83 | 19,575 |
| 83-84 | 17,409 |
| 84-85 | 17,052 |
| 85-86 | 14,468 |
| 86-87 | 12,019 |
| 87-88 | 11,786 |
| 88-89 | 12,545 |
| 89-90 | 12,822 |
| 90-91 | 11,771 |
| 91-92 | 14,273 |
| 92-93 | 18,223 |
| 93-94 | 16,292 |
| 94-95 | 16,917 |
| 95-96 | 12,630 |
| 96-97 | 12,024 |
| 97-98 | 14,893 |
| 98-99 | 16,920 |
| 99-00 | 18,523 |
| 00-01 | 22,532 |
| 01-02 | 24,426 |
| 02-03 | 25,455 |
| 03-04 | 24,520 |
| 04-05 | 25,651 |
STB Player Of The Season
2002/2003: Pablo CounagoIf you want any history put on here, e-mail me: aston@stb-online.co.uk or leave a message on the boards =)
Bookmark or share this story with: