By Tom James
August 21 2012
South Africa were to topple England from the top of the ICC test rankings, with a 51 run win at Lord's, to complete a deserved 2-0 series win in the three match series. Despite a thrilling run chase from the home side on the last day, the visitors were left celebrating as they took the mace from Andrew Strauss....
3rd Test Match - Lords: England v South Africa
Thursday 16th August 2012
Runs | Balls | 4s | 6s | |||
| Smith | c Prior | b Anderson | 14 | 29 | 1 | 0 |
| Petersen | c Prior | b Finn | 22 | 54 | 4 | 0 |
| Amla | b Finn | 13 | 30 | 3 | 0 | |
| Kallis | c Prior | b Finn | 3 | 9 | 0 | 0 |
| de Villiers | c Cook | b Anderson | 27 | 47 | 6 | 0 |
| Rudolph | b Swann | 42 | 103 | 5 | 0 | |
| Duminy | c Prior | b Anderson | 61 | 158 | 6 | 0 |
| Philander | st Prior | b Swann | 61 | 93 | 6 | 0 |
| Steyn | c Swann | b Broad | 26 | 47 | 4 | 0 |
| M Morkel | c Prior | b Finn | 25 | 36 | 4 | 0 |
| Tahir | not out | 2 | 2 | 0 | 0 | |
| Extras | 1w 7b 5lb | 13 | ||||
| Total | all out | 309 | (101.2 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Strauss | b M Morkel | 20 | 36 | 2 | 0 | |
| Cook | c Kallis | b Steyn | 7 | 40 | 1 | 0 |
| Trott | lbw | b Steyn | 8 | 10 | 2 | 0 |
| Bell | c Petersen | b Philander | 58 | 157 | 7 | 0 |
| Taylor | c Smith | b M Morkel | 10 | 25 | 2 | 0 |
| Bairstow | b M Morkel | 95 | 196 | 13 | 0 | |
| Prior | c Kallis | b Philander | 27 | 58 | 4 | 0 |
| Broad | c Amla | b Steyn | 16 | 22 | 2 | 0 |
| Swann | not out | 38 | 53 | 4 | 0 | |
| Anderson | c Rudolph | b Steyn | 12 | 18 | 0 | 0 |
| Finn | c Duminy | b M Morkel | 10 | 34 | 1 | 0 |
| Extras | 4nb 1w 9lb | 14 | ||||
| Total | all out | 315 | (107.3 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Petersen | lbw | b Broad | 24 | 73 | 3 | 0 |
| Smith | lbw | b Swann | 23 | 63 | 3 | 0 |
| Amla | b Finn | 121 | 205 | 10 | 0 | |
| Kallis | lbw | b Finn | 31 | 58 | 5 | 0 |
| Steyn | c Taylor | b Broad | 9 | 38 | 1 | 0 |
| de Villiers | c Strauss | b Finn | 43 | 100 | 4 | 0 |
| Rudolph | c Prior | b Finn | 11 | 29 | 1 | 0 |
| Duminy | not out | 26 | 93 | 4 | 0 | |
| Philander | c Bairstow | b Anderson | 35 | 67 | 5 | 0 |
| M Morkel | st Prior | b Swann | 9 | 18 | 1 | 0 |
| Tahir | b Anderson | 1 | 4 | 0 | 0 | |
| Extras | 2nb 2w 6b 8lb | 18 | ||||
| Total | all out | 351 | (124.2 ovs) | |||
|
|
Runs | Balls | 4s | 6s | |||
| Strauss | lbw | b Philander | 1 | 10 | 0 | 0 |
| Cook | lbw | b Philander | 3 | 3 | 0 | 0 |
| Trott | c Kallis | b Steyn | 63 | 159 | 7 | 0 |
| Bell | c Smith | b Philander | 4 | 37 | 0 | 0 |
| Taylor | run out (Amla) | 4 | 23 | 0 | 0 | |
| Bairstow | b Tahir | 54 | 47 | 8 | 0 | |
| Prior | c Smith | b Philander | 73 | 130 | 8 | 0 |
| Broad | c Amla | b Kallis | 37 | 42 | 2 | 1 |
| Swann | run out (Rudolph) | 41 | 34 | 5 | 2 | |
| Anderson | not out | 4 | 12 | 0 | 0 | |
| Finn | c Kallis | b Philander | 0 | 1 | 0 | 0 |
| Extras | 1nb 2w 7b | 10 | ||||
| Total | all out | 294 | (82.5 ovs) | |||
|
|
England: Strauss (C), Cook, Trott, Bell, Taylor, Bairstow, Prior (W), Broad, Swann, Anderson, Finn
South Africa: Smith (C), Petersen, Amla, Kallis, de Villiers (W), Rudolph, Duminy, Philander, Steyn, M Morkel, Tahir
