Middlesex won toss and chose to bat first
| Weekes | c Ambrose | b Lewry | 25 |
| Hutton | c Ambrose | b Akram | 10 |
| Keegan | c Davis | b Martin-Jenkins | 11 |
| *Shah | c Akram | b Lewry | 12 |
| Joyce | st Ambrose | b Davis | 48 |
| Dalrymple | lbw | b Martin-Jenkins | 1 |
| Nash | lbw | b Innes | 3 |
| +Scott | c Ambrose | b Lewry | 3 |
| Cook | b Akram | 2 | |
| Betts | c Goodwin | b Innes | 18 |
| Hayward | Not out | 0 | |
| Extras | 7 | ||
| Total | (all outts, 37.4 overs) | 140 |
Fall of wickets: 1-15 2-47 3-47, 4-64, 5-65, 6-79, 7-86, 8-98, 9-121, 10-140
| Ward | Not out | 56 | |
| Prior | c Betts | b Dalrymple | 70 |
| Goodwin | c Joyce | b Weekes | 2 |
| *Adams | Not out | 10 | |
| Extras | 5 | ||
| Total | (for 2 wickets, 30.1 overs) | 143 |
Fall of wickets: 1-126 2-129
Bookmark or share this story with: