v 
also
(no ladies match this weekend)
Albion would be looking at an easy match after Monks Lane on Saturday if they were writing the scripts but with London Welsh turning fully professional and on a high from their first three matches this will not be an easy match to predict.
London Welsh have the best defence in the league only allowing their opposition to cross their line just 4 times in 4 games. They like Albion have only had one yellow card shown to them but have seen 5 more shown to their opponents! On a plus note to Albion they have conceded a penalty try and given away 13 penalties that were converted to 3 points.
Albion know that they must do better and will have the benefit of a home crowd to give them that extra edge. Plenty of shouting from all three stands please plus those that stand around the ground.
For the third home match running we have to compete with Plymouth Argyle who are home to Nottingham Forest (3pm KO).
There are still questions over James Owen and Mike Denbee's fitness and the availability of Gareth Evans to play.
Questions are being asked by fans as to who should start at 2 and 10 but I also think that David Palu, the Tongan scrum half may be should be getting a look in as a starter on Saturday.
![]() Martin | ![]() Gareth | ![]() Jane | ![]() |
![]() Kyle | ![]() Colin | ![]() Arthur (c) | ![]() Danny | ![]() |
![]() | ![]() Sean-Michael | ![]() |
![]() | ![]() David | ![]() Kieran | ![]() |
![]() Justin | | ![]() Arran | ![]() Keni | ![]() Liam |
![]() | ![]() Geoff | ![]() |
![]() Greg | ![]() Ross | ![]() Tom | ![]() James | ![]() James |
![]() Mike | ![]() Mike |
The Westcountry Warriors start their campaign as the travel to Old Deer Park to take on London Welsh Druids. This may be their first chance to win the prize they won last season when the won the Canterbury Shield. Andy Williams is expected to travel with them as coach but you never know whether he will put himself on the pitch as he did at Torquay.
Meanwhile the Ladies team are recovering from their first match of the season against Richmond II and will be in action next weekend against Old Albanian Saints on Sunday week. Check out the report LINK
League Table | ||||||||||||
| P | W | D | L | F | A | dif | TF | TA | BP | Pnts | ||
| 1 | B Blues | 4 | 4 | 0 | 0 | 180 | 45 | 135 | 24 | 5 | 3 | 19 |
| 2 | Leeds | 4 | 4 | 0 | 0 | 147 | 67 | 80 | 20 | 6 | 3 | 19 |
| 3 | Chiefs | 4 | 3 | 0 | 1 | 161 | 55 | 106 | 20 | 6 | 3 | 15 |
| 4 | Nott'ham | 4 | 3 | 0 | 1 | 119 | 80 | 39 | 14 | 9 | 3 | 15 |
| 5 | Knights | 4 | 3 | 0 | 1 | 119 | 91 | 28 | 15 | 10 | 2 | 14 |
| 6 | Welsh | 4 | 3 | 0 | 1 | 112 | 68 | 44 | 13 | 5 | 1 | 13 |
| 7 | Pirates | 4 | 2 | 0 | 2 | 102 | 78 | 24 | 14 | 7 | 2 | 10 |
| 8 | Moseley | 4 | 2 | 0 | 2 | 83 | 109 | -26 | 8 | 16 | 2 | 10 |
| 9 | Albion | 4 | 2 | 0 | 2 | 90 | 73 | 17 | 10 | 8 | 1 | 9 |
| 10 | Cov | 4 | 2 | 0 | 2 | 66 | 55 | 11 | 9 | 6 | 1 | 9 |
| 11 | Tigers | 4 | 2 | 0 | 2 | 106 | 122 | -16 | 13 | 16 | 1 | 9 |
| 12 | Esher | 4 | 1 | 0 | 3 | 37 | 116 | -79 | 4 | 16 | 0 | 4 |
| 13 | N Blues | 4 | 1 | 0 | 3 | 48 | 142 | -94 | 7 | 19 | 0 | 4 |
| 14 | Otley | 4 | 0 | 0 | 4 | 66 | 143 | -77 | 7 | 21 | 2 | 2 |
| 15 | Titans | 4 | 0 | 0 | 4 | 65 | 122 | -57 | 8 | 15 | 1 | 1 |
| 16 | Man | 4 | 0 | 0 | 4 | 64 | 199 | -135 | 6 | 27 | 1 | 1 |
Points by type & Discipline Record | ||||||||
| Team | Tries | Cons | Con Rate | Pens | Drop goals | Pen try | Yell | Red |
| Welsh | 13/4 | 10/2 | 77 | 9/13 | 0/0 | 0/1 | 1/5 | 0/0 |
| Albion | 10/8 | 6/3 | 60 | 8/9 | 2/0 | 0/0 | 1/2 | 0/0 |
This table shows the for and against for each team. eg Tries 74/17 is 74 tries scored and 17 conceded. Con Rate is the percentage tries converted.
Until April last season my records show 5 straight wins to Albion. Will we get back to winning ways?
Side by side | |||||||||||||||||||||||||||||||
| ![]() | ||||||||||||||||||||||||||||||
| Gate 2527avg 2892max | Gate 1445avg 1931max | ||||||||||||||||||||||||||||||
| Form home w w away l l | Form home l w away w w | ||||||||||||||||||||||||||||||
| Best home game 47 - 6 Man Best away game N Blues 19 - 11 Worst home game 13 - 5 Cov Worst away game Nott'ham 43 - 19 | Best home game 31 - 16 Knights Best away game Tigers 11 - 43 Worst home game 23 - 32 B Blues Worst away game Moseley 9 - 15 | ||||||||||||||||||||||||||||||
| Most points in a match 15 Ross Laidlaw Albion 47 - 6 Man | Most points in a match 21 Aled Thomas Welsh 31 - 16 Knights | ||||||||||||||||||||||||||||||
| TRIES 2 Keni Fisilau 1 Arran Cruikshanks Liam Gibson Geoff Griffiths Kieran Hallett Ryan Hopkins Justin Mensah-Cover Greg Nicholls Wyne Sprangle | TRIES 2 Aled Thomas 1 Darrell Ball Tom Brown Allen Chiltern Paul Doran-Jones Dan George Aaron Hopkins Hywel Jenkins Peter Murchie Ed Pratt Paul Sampson Sunia Koto Vuli | ||||||||||||||||||||||||||||||
Kicking Points
| Kicking Points
| ||||||||||||||||||||||||||||||
| Discipline SinBin Sean-Micheal Stephen | Discipline SinBin Aaron Lisschak | ||||||||||||||||||||||||||||||
Recent results
| Recent results
| ||||||||||||||||||||||||||||||
Bookmark or share this story with:
Related Articles:
| 25 Sep, 2008 18:38 | Report |
|
ianbol (IP Logged) Registered User |
Date Joined: Apr, 2007 Location: Posts: 3428 |
| 25 Sep, 2008 19:59 | Report |
|
An Apple a day keeps doctor away |
Date Joined: Oct, 2006 Location: In the Apple Tree Posts: 2623 |