| P | GD | PTS | ||
| 1 | Wycombe | 18 | 14 | 34 |
| 2 | Leyton Orient | 18 | 5 | 33 |
| 3 | Grimsby | 18 | 11 | 31 |
| 4 | Rochdale | 18 | 10 | 30 |
| 5 | Carlisle | 18 | 6 | 30 |
| 6 | Chester | 18 | 8 | 27 |
| 7 | Northampton | 18 | 8 | 27 |
| 8 | Wrexham | 17 | 7 | 27 |
| 9 | Cheltenham | 18 | 0 | 26 |
| 10 | Notts County | 18 | -4 | 25 |
| 11 | Peterborough | 18 | 5 | 24 |
| 12 | Boston | 18 | -1 | 23 |
| 13 | Darlington | 18 | 1 | 22 |
| 14 | Shrewsbury | 18 | -2 | 22 |
| 15 | Oxford Utd | 18 | -4 | 22 |
| 16 | Barnet | 18 | -5 | 22 |
| 17 | Bury | 18 | -1 | 20 |
| 18 | Lincoln City | 18 | -2 | 20 |
| 19 | Bristol Rovers | 18 | -11 | 19 |
| 20 | Rushden | 17 | -6 | 18 |
| 21 | Macclesfield | 18 | -11 | 18 |
| 22 | Stockport | 18 | -10 | 17 |
| 23 | Mansfield | 18 | -2 | 16 |
| 24 | Torquay | 18 | -16 | 13 |
...Email me! Chris!
Bookmark or share this story with: