| g | ||||||||||
|
|
Name | Simon Osborn | ||||||||
| Height | 5.10 | |||||||||
| Place of birth | Croydon | |||||||||
| Date of Birth | 28.2.1972 | |||||||||
| Squad number | 4 | |||||||||
|
Position(s) |
Mid / Central / | |||||||||
|
Description |
Hard working midfielder. | |||||||||
| Date Joined | Summer 2003 | |||||||||
| TSFC Rating | * * * * | |||||||||
|
| ||||||||||
| Club | Lg | Gls | FAC | Gls | Lg Cup | Gls | ||||
| Walsall | 81 | 3 | 2 | 0 | 2 | 0 | ||||
| Gillingham | 38(8) | 5 | 2(1) | 0 | 0 | 0 | ||||
| Port Vale | 7 | 0 | 0 | 0 | 1 | 0 | ||||
| Tranmere (L) | 9 | 1 | 0 | 0 | 0 | 0 | ||||
| Wolves | 151(11) | 11 | 11(1) | 0 | 7 | 3 | ||||
| QPR | 6(3) | 1 | 0 | 0 | 2 | 0 | ||||
| Reading | 31(1) | 5 | 0 | 0 | 4 | 0 | ||||
| Palace | 47(8) | 5 | 2 | 0 | 11 | 1 | ||||
|
| ||||||||||
| ||||||||||
|
Player attributes | ||||||||||
|
He joined the club after turning down a new contract with Gillingham. He had worked with Colin Lee at Wolves and he didn't mind doing it again with Walsall. Osborn became a first team regular and went about his business in midfield. He was consistent and generally had good season. When Colin Lee was sacked he was appointed Assistant Manager to Paul Merson. Osborn was supposed to spend last season as player coach, but he reverted back to playing as the coaching set up was revamped to help improve results. On the field Ossie had a good season and finished very strongly. He will begin 05-06 with a coaching role yet again. | ||||||||||
| Player attributes | ||||||||||
| Simon Osborn is a model pro and great passer of the ball. He is a steadying influence in a young side. He has great leadership qualities. | ||||||||||
Bookmark or share this story with: