| Team | Date | Venue | Score | Outcome |
| 2004-2005 | ||||
| LONDON WELSH | 02/10/04 | Home | 27-21 | W |
| Plymouth Albion | 09/10/04 | Away | 46- 8 | L |
| Stourbridge (PCup 3rd Rnd) | 16/10/2004 | Away | 29-11 | W |
| ROTHERHAM TITANS | 23/10/2004 | Home | 22-15 | W |
| TOULOUSE (Opening) | 24/102004 | Home | 19-14 | L |
| Bristol Shoguns | 31/10/2004 | Away | 53-10 | L |
| PENZANCE/NEWLYN (PCup 4th Rnd) | 06/11/04 | Home | 31-20 | W |
| OTLEY | 13/11/2004 | Home | 27-26 | W |
| Exeter Chiefs | 20/11/2004 | Away | 40-3 | L |
| FREE STATE UNIVERSITY (Friendly) | 24/11/2004 | Home | 20-14 | W |
| PERTEMPS BEES (PCup 5th Rnd) | 27/11/2004 | Home | 28-23 | L |
| SEDGLEY PARK | 04/12/04 | Home | 19-18 | L |
| Bedford Blues | 11/12/04 | Away | 26-16 | L |
| Nottingham | 03/01/05 | Away | 18-16 | W |
| ORRELL | 08/01/05 | Home | 46-15 | W |
| PENZANCE/NEWLYN | 15/1/2005 | Home | 30-3 | W |
| Henley Hawks | 22/1/2005 | Away | 50-14 | W |
| London Welsh | 29/1/2005 | Away | 43-33 | W |
| PERTEMPS BEES (from Dec 27th) | 05/02/05 | Home | 50-7 | W |
| PLYMOUTH ALBION | 19/2/2005 | Home | 25-25 | D |
| Rotherham Titans | 26/2/2005 | Away | 13-20 | W |
| BRISTOL SHOGUNS | 12/03/05 | Home | 27-17 | L |
| Pertemps Bees | 26/3/2005 | Away | 19-15 | W |
| Otley | 02/04/05 | Away | 17-16 | L |
| EXETER CHIEFS | 09/04/05 | Home | 27-22 | W |
| Sedgley Park | 23/5/2005 | Away | 44-22 | W |
| BEDFORD BLUES | 30/5/2005 | Home | 47-29 | W |
| Total for the 2004/2005 Season: | ||||
| Played: 27 | ||||
| Won: 15 | ||||
| Drew: 1 | ||||
Bookmark or share this story with: