| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Scunthorpe | 10 | 4 | 0 | 1 | 9 | 3 | 3 | 1 | 1 | 12 | 6 | 12 | 22 |
| 2 | Leicester | 9 | 3 | 0 | 1 | 6 | 2 | 4 | 1 | 0 | 11 | 3 | 12 | 22 |
| 3 | Oldham | 10 | 4 | 1 | 0 | 15 | 4 | 2 | 2 | 1 | 9 | 8 | 12 | 21 |
| 4 | Leeds | 10 | 3 | 1 | 1 | 11 | 7 | 3 | 1 | 1 | 8 | 5 | 7 | 20 |
| 5 | Millwall | 10 | 3 | 1 | 1 | 7 | 6 | 3 | 1 | 1 | 9 | 6 | 4 | 20 |
| 6 | Milton Keynes Dons | 10 | 3 | 0 | 2 | 9 | 5 | 3 | 0 | 2 | 10 | 5 | 9 | 18 |
| 7 | Peterborough | 10 | 3 | 1 | 1 | 13 | 8 | 2 | 1 | 2 | 5 | 5 | 5 | 17 |
| 8 | Walsall | 10 | 3 | 0 | 2 | 10 | 8 | 2 | 2 | 1 | 6 | 4 | 4 | 17 |
| 9 | Southend | 10 | 3 | 1 | 1 | 6 | 3 | 2 | 1 | 2 | 10 | 12 | 1 | 17 |
| 10 | Stockport | 10 | 1 | 3 | 1 | 5 | 6 | 2 | 3 | 0 | 8 | 4 | 3 | 15 |
| 11 | Bristol Rovers | 11 | 2 | 1 | 2 | 11 | 8 | 1 | 3 | 2 | 11 | 12 | 2 | 13 |
| 12 | Carlisle | 10 | 3 | 0 | 2 | 11 | 8 | 1 | 1 | 3 | 6 | 9 | 0 | 13 |
| 13 | Northampton | 10 | 2 | 3 | 0 | 8 | 5 | 1 | 1 | 3 | 7 | 10 | 0 | 13 |
| 14 | Tranmere | 10 | 2 | 0 | 3 | 9 | 9 | 2 | 1 | 2 | 8 | 10 | -2 | 13 |
| 15 | Huddersfield | 10 | 1 | 1 | 3 | 8 | 11 | 2 | 2 | 1 | 7 | 5 | -1 | 12 |
| 16 | Hartlepool | 10 | 2 | 2 | 1 | 14 | 10 | 1 | 0 | 4 | 2 | 6 | 0 | 11 |
| 17 | Brighton | 10 | 0 | 3 | 2 | 5 | 9 | 2 | 2 | 1 | 8 | 7 | -3 | 11 |
| 18 | Cheltenham | 11 | 3 | 1 | 2 | 11 | 12 | 0 | 1 | 4 | 6 | 17 | -12 | 11 |
| 19 | Swindon | 10 | 1 | 0 | 4 | 7 | 12 | 1 | 3 | 1 | 7 | 8 | -6 | 9 |
| 20 | Leyton Orient | 10 | 1 | 2 | 2 | 5 | 9 | 1 | 1 | 3 | 3 | 8 | -9 | 9 |
| 21 | Colchester | 10 | 0 | 2 | 3 | 2 | 7 | 2 | 0 | 3 | 12 | 14 | -7 | 8 |
| 22 | Yeovil | 9 | 0 | 4 | 1 | 6 | 7 | 1 | 0 | 3 | 3 | 10 | -8 | 7 |
| 23 | Crewe | 10 | 2 | 0 | 3 | 9 | 10 | 0 | 1 | 4 | 4 | 14 | -11 | 7 |
| 24 | Hereford | 10 | 1 | 2 | 2 | 5 | 5 | 0 | 0 | 5 | 2 | 14 | -12 | 5 |
![]() | ||||||||||||||
Bookmark or share this story with: