2008 | |||
| 12th Apr | Royal Bengal FC | Lost 6-3 | Match Information |
| 16th Feb | Royal Bengal FC | Won 2-0 | Match Information |
| 26th Jan | Devonshire | Lost 4-1 | Match Information |
| 2007 | |||
| Date | Opponent | Result | Match Information |
| 8th Dec | Royal Bengal FC | Drew 4-4 | Match Information |
| 15th Sept | Devonshire | Lost 9-2 | Match Information |
| 11th Sept | FC Gonads | Drew 4-4 | Match Information |
| 6th May | Royal Bengal FC | Lost 3-2 | Match Information |
| 4th May | Quads FC | Lost 9-5 | Match Information |
| 21st April | Ste's Team | Lost 8-1 | Match Information |
| 3rd Mar | FC Rearguard | Lost 8-2 | Match Information |
| 2nd Mar | Quads FC | Lost 6-1 | Match Information |
| 12th Jan | FC Gonads | Won 4-3 | Match Information |
| 2006 | |||
| Date | Opponent | Result | Match Information |
| 25th Nov | KFC | Lost 2-0 | Match Information |
| 25th Nov | FC Gonads | Lost 1-0 | Match Information |
| 25th Nov | White Review FC | Drew 1-1 | Match Information |
| 10th Nov | Quads FC | Won 3-2 | Match Information |
| 25th Aug | FC Rearguard | Lost 7-0 | Match Information |
| 2nd July | LLW Solicitors | Lost 5-1 | Match Information |
| 2nd July | FC Rearguard | Won 4-1 | Match Information |
| 2nd July | White Review FC | Won 2-1 | Match Information |
| 2nd July | Wirral Rangers | Lost 5-0 | Match Information |
| 2005 | |||
Date | Opponent | Result | Match Information |
| 18th Dec | FC Rearguard | Lost 9-4 | Match Information |
| 17th Aug | FC Rearguard | Lost 11-1 | Match Information |
| 14th May | FC Rearguard | Lost 10-1 | Match Information |
Bookmark or share this story with: