National 1 Stats 2006-2007
|
Final Stats for the 06-07 Season |
|
|
| National 1 League Stats 06-07 | |||||
| Leading Points Scorer's | |||||
| Player | Team | Points | |||
| Leigh Hinton | Leeds | 302 | |||
| Alberto Di Bernardo | Pirates | 293 | |||
| Oliver Thomas | Moseley | 285 | |||
| Tony Yapp | Exeter | 280 | |||
| James Pritchard | Plymouth | 276 | |||
| Phil Jones | Sedgley Park | 274 | |||
| Gareth Steenson | Rotherham | 264 | |||
| Tom Barlow | Nottingham | 230 | |||
| Sam Ulph | Welsh | 225 | |||
| Ben Russell | Coventry | 217 | |||
| Top Try Scorer's | |||||
| Player | Team | Tries | |||
| Nicolas Sestaret | Plymouth | 28 | |||
| Jason Forster | Doncaster | 25 | |||
| Brian Tuohy | Rotherham | 16 | |||
| Jason Luff | Exeter | 16 | |||
| Akapusi Qera | Bees | 16 | |||
| Rhodri McAtee | Pirates | 16 | |||
| Richard Welding | Leeds | 15 | |||
| Matt Nuthall | Bees | 14 | |||
| Tom Rock | Leeds | 13 | |||
| Martin Nutt | Newbury | 13 | |||
| Individual Rotherham Point Scorers | |||||
| Player | Tries | Con | Pen | D/G | Points |
| Gareth Steenson | 2 | 79 | 31 | 1 | 264 |
| Brian Tuohy | 16 | 80 | |||
| Penalty Try | 12 | 60 | |||
| Errie Claassens | 11 | 55 | |||
| Hendre Fourie | 11 | 55 | |||
| Joe Bedford | 10 | 50 | |||
| Jannie Bornman | 9 | 45 | |||
| Mike Whitehead | 2 | 14 | 1 | 41 | |
| Mike McComish | 7 | 35 | |||
| Bernard Hennessey | 7 | 35 | |||
| Barry Jacobsz | 6 | 30 | |||
| Showan Smith | 6 | 30 | |||
| Brendan Burke | 4 | 1 | 22 | ||
| Andrew Turnbull | 4 | 20 | |||
| Erik Lund | 4 | 20 | |||
| Tom Allen | 3 | 15 | |||
| Neil Cochrane | 3 | 15 | |||
| Jamie Blackwood | 3 | 15 | |||
| Neil Hanna | 2 | 10 | |||
| Shane Stewart | 2 | 10 | |||
| Adam Hopcroft | 1 | 5 | |||
| Louis McGowan | 1 | 5 | |||
| Jon Buchanan | 1 | 5 | |||
| Geoff Griffiths | 1 | 5 | |||
| Jon Feeley | 1 | 5 | |||
| Nigel Conroy | 1 | 5 | |||
| Kicking Strike Rate For National One 2006/07 | |||||||
| Conv | Pen | Total | |||||
| S/Rate | Name | Atmp | Succ | Atmp | Succ | Atmp | Succ |
| 85.71 | J Moore (Pirates) | 11 | 10 | 10 | 8 | 21 | 18 |
| 80.88 | G Steenson (Rotherham) | 101 | 79 | 35 | 31 | 136 | 110 |
| 79.59 | S Binns (Otley) | 18 | 14 | 31 | 25 | 49 | 39 |
| 79.20 | O Thomas (Moseley) | 52 | 43 | 73 | 56 | 125 | 99 |
| 78.63 | J Pritchard (Bedford) | 77 | 60 | 40 | 32 | 117 | 92 |
| 78.57 | S Nutt (Waterloo) | 12 | 10 | 16 | 12 | 28 | 22 |
| 75.51 | S Ulph (Welsh) | 38 | 30 | 60 | 44 | 98 | 74 |
| 75.21 | T Barlow (Nottingham) | 86 | 61 | 35 | 30 | 121 | 91 |
| 73.68 | R Broadfoot (Bedford) | 20 | 13 | 18 | 15 | 38 | 28 |
| 73.33 | L Hinton (Leeds) | 96 | 68 | 54 | 42 | 150 | 110 |
| 73.20 | A Di Bernardo (Pirates) | 83 | 56 | 70 | 56 | 153 | 112 |
| 71.95 | W Neethling (Plymouth) | 49 | 35 | 33 | 24 | 82 | 59 |
| 70.93 | J Higgins (Bees) | 60 | 43 | 26 | 18 | 86 | 61 |
| 68.49 | T Yapp (Exeter) | 87 | 55 | 59 | 45 | 146 | 100 |
| 68.25 | P Jones (Sedgley Park) | 65 | 44 | 61 | 42 | 126 | 86 |
| 68.18 | R Van Eyk (Plymouth) | 41 | 31 | 25 | 14 | 66 | 45 |
| 67.86 | D Loader (Waterloo) | 18 | 12 | 10 | 7 | 28 | 19 |
| 66.67 | M Woodrow (Doncaster) | 71 | 44 | 34 | 26 | 105 | 70 |
| 64.00 | B Davis (Bees) | 13 | 9 | 12 | 7 | 25 | 16 |
| 62.79 | B Russell (Coventry) | 64 | 36 | 65 | 45 | 129 | 81 |
| 62.50 | M Whitehead (Rotherham) | 23 | 14 | 1 | 1 | 24 | 15 |
| 62.16 | T Walsh (Newbury) | 53 | 29 | 58 | 40 | 111 | 69 |
| 62.07 | R Vasey (Leeds) | 22 | 13 | 7 | 5 | 29 | 18 |
|
|
|||||||
| EDF Energy National Trophy 06-07 | |||||
| Individual Rotherham Point Scorers | |||||
| Player | Tries | Con | Pen | D/G | Points |
| Bernard Hennessey | 3 | 6 | |||
| Brendan Burke | 1 | 5 | |||
| Jon Feeley | 1 | 5 | |||
| Penalty Try | 1 | 5 | |||
Bookmark or share this story with: