(After the 2007 Japanese GP)
| Pos | Driver | Nationality | Team | Points |
| →1 | Lewis Hamilton* | British | McLaren-Mercedes | 107 |
| →2 | Fernando Alonso | Spanish | McLaren-Mercedes | 95 |
→3 | Kimi Räikkönen | Finnish | Ferrari | 90 |
→4 | Felipe Massa | Brazilian | Ferrari | 80 |
| →5 | Nick Heidfeld | German | BMW | 56 |
| →6 | Robert Kubica | Polish | BMW | 35 |
→7 | Heikki Kovalainen* | Finnish | Renault | 30 |
| →8 | Giancarlo Fisichella | Italian | Renault | 21 |
| →9 | Nico Rosberg | German | Williams-Toyota | 15 |
→10 | Alexander Wurz | Austrian | Williams-Toyota | 13 |
| →10 | David Coulthard | British | Red Bull-Renault | 13 |
| →11 | Mark Webber | Australian | Red Bull-Renault | 10 |
| 8 | |||
| →12 | Jarno Trulli | Italian | Toyota | 7 |
→13 | Ralf Schumacher | German | Toyota | 5 |
| →14 | Takuma Sato | Japanese | Super Aguri-Honda | 4 |
| →15 | Sebastian Vettel* | German | BMW | 1 |
| →16 | Jenson Button | British | Honda | 1 |
| →16= | Vitantonio Liuzzi | Italian | STR-Ferrari | 1 |
| →18= | Rubens Barrichello | Brazilian | Honda | 0 |
| →18= | Anthony Davidson | British | Super Aguri-Honda | 0 |
| →18= | Adrian Sutil* | German | Spyker-Ferrari | 0 |
* = Rookie
Bookmark or share this story with: