| Team | P | W | D | L | F | A | Pts |
| Sunderland | 44 | 27 | 7 | 10 | 73 | 40 | 88 |
| Wigan | 44 | 24 | 11 | 9 | 75 | 33 | 83 |
|
| |||||||
| Ipswich | 44 | 23 | 12 | 9 | 79 | 54 | 81 |
| Preston | 44 | 21 | 11 | 12 | 65 | 54 | 74 |
| Derby | 44 | 21 | 10 | 13 | 66 | 53 | 73 |
| West Ham | 44 | 20 | 10 | 14 | 63 | 53 | 70 |
|
| |||||||
| Reading | 44 | 19 | 13 | 12 | 49 | 39 | 70 |
| Sheff Utd | 44 | 18 | 13 | 13 | 55 | 51 | 67 |
| Millwall | 44 | 17 | 11 | 16 | 50 | 45 | 62 |
| Stoke | 44 | 17 | 10 | 17 | 36 | 36 | 61 |
| Wolves | 44 | 13 | 21 | 10 | 66 | 56 | 60 |
| Leeds | 44 | 14 | 17 | 13 | 49 | 50 | 59 |
| QPR | 44 | 16 | 11 | 17 | 52 | 56 | 59 |
| Burnley | 44 | 14 | 14 | 16 | 36 | 39 | 56 |
| Leicester | 44 | 11 | 20 | 13 | 47 | 46 | 53 |
| Plymouth | 44 | 14 | 10 | 20 | 52 | 62 | 52 |
| Cardiff | 44 | 12 | 14 | 18 | 46 | 50 | 50 |
| Watford | 44 | 11 | 16 | 17 | 50 | 57 | 49 |
| Coventry | 44 | 12 | 13 | 19 | 54 | 69 | 49 |
| Gillingham | 44 | 12 | 12 | 20 | 42 | 63 | 48 |
| Crewe | 44 | 11 | 14 | 19 | 63 | 80 | 47 |
|
| |||||||
| Brighton | 44 | 12 | 11 | 21 | 38 | 64 | 47 |
| Nottm Forest | 44 | 9 | 16 | 19 | 39 | 62 | 43 |
| Rotherham | 44 | 5 | 13 | 26 | 35 | 68 | 28 |
Bookmark or share this story with: