By Phil Huff (16/05/2003)
May 16 2003
The first qualifying session is over, all the times are in, and we're looking forward to racing. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2003-GA | B | 1:07.908 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2003-GA | B | 1:08.187 | 0.279 |
| 3 | Webber | Jaguar | Jaguar | R4 | M | 1:08.512 | 0.604 |
| 4 | Villeneuve | BAR | Honda | BAR005 | B | 1:08.680 | 0.772 |
| 5 | Button | BAR | Honda | BAR005 | B | 1:08.831 | 0.923 |
| 6 | Montoya | Williams | BMW | FW25 | M | 1:08:839 | 0.931 |
| 7 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:08.947 | 1.039 |
| 8 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:08.978 | 1.070 |
| 9 | Pizzonia | Jaguar | Jaguar | R4 | M | 1:09.024 | 1.116 |
| 10 | Fisichella | Jordan | Ford | EJ13 | B | 1:09.281 | 1.373 |
| 11 | Trulli | Renault | Renault | R23 | M | 1:09.450 | 1.542 |
| 12 | Heidfeld | Sauber | Petronas | C22 | B | 1:09.479 | 1.571 |
| 13 | Alonso | Renault | Renault | R23 | M | 1:09.680 | 1.772 |
| 14 | Panis | Toyota | Toyota | TF103 | M | 1:09.764 | 1.856 |
| 15 | Frentzen | Sauber | Petronas | C22 | B | 1:10.055 | 2.147 |
| 16 | da Matta | Toyota | Toyota | TF103 | M | 1:10.370 | 2.462 |
| 17 | Verstappen | Minardi | Cosworth | PS03 | B | 1:10.894 | 2.986 |
| 18 | Wilson | Minardi | Cosworth | PS03 | B | 1:11.056 | 3.148 |
| 19 | Firman | Jordan | Ford | EJ13 | B | 1:11.171 | 3.263 |
| 20 | R Schumacher | Williams | BMW | FW25 | M | No Time | -.--- |
