|
Player |
Nation |
D.O.B |
Time at club |
Pos |
League |
Cups |
Totals | ||||||
|
|
Apps |
Gls |
Apps |
Gls |
Apps |
Gls | |||||||
| Stuart Taylor | Scottish | 26/11/74 | 98-2002 | Mid | 62 | 23 | 15 | 3 | 6 | 35 | 29 | 15 | |
| Matt Tees | 60-63 | Att | 43 | 12 | 11 | 3 | 54 | 15 | |||||
| Henry Templeton | 85-88 | Mid | 45 | 18 | 14 | 2 | 4 | 47 | 22 | 14 | |||
| David Thompson | Scottish | 79-82 | Def | 13 | 26 | 4 | 1 | 2 | 14 | 28 | 4 | ||
| Adam Thomson | 61-64 | Def | 32 | 2 | 4 | ||||||||
| Arthur Thomson | 72-74 | Att | 15 | 5 | 6 | 21 | 5 | ||||||
| Robert Thomson | 58-60 | GK | 7 | 3 | 10 | ||||||||
| Robert Thomson | 52-54 | Att | 1 | 1 | |||||||||
| Scott Thomson | 98-2000 | Gk | 30 | 2 | 32 | ||||||||
| William Thomson | 87-89 | Att | 6 | 5 | 1 | 1 | 6 | 6 | 1 | ||||
| Joe Tolmie | 56-60 | Att | 1 | 1 | |||||||||
| Derek Tomney | 91-94 | Def | 1 | 1 | |||||||||
| George Train | 67-69 | Mid | 4 | 4 | |||||||||
| Gary Trainer | 84-86 | Def | 2 | 3 | 2 | 3 | |||||||
| Martin Valentine | Scottish | 50-53 | Mid | 4 | 4 | ||||||||
| Jerome Varielle | French | 2001-02 | Att | 9 | 3 | 2 | 9 | 3 | 2 | ||||
| Jerome Varielle | French | 2002-05 | Att | 63 | 26 | 29 | 12 | 3 | 3 | 75 | 29 | 32 | |
| Tommy Veitch | 78-81 | Att | 37 | 2 | 39 | ||||||||
| Simon Vella | Malta | 2002-03 | Def | 15 | 5 | 1 | 20 | 1 | |||||
| Colin Walker | 81-87 | Att | 70 | 20 | 4 | 16 | 2 | 2 | 86 | 22 | 6 | ||
| Dave Walker | 51-59 | Gk | 92 | 37 | 129 | ||||||||
| Tom Waker | 71-82 | Mid | 280 | 30 | 27 | 64 | 2 | 7 | 344 | 32 | 34 | ||
| John Wallace | 57-60 | Gk | 54 | 11 | 65 | ||||||||
| Ray Wallace | 99-2000 | 1 | 1 | ||||||||||
| Arthur Walls | 53-54 | Att | 7 | 7 | |||||||||
| Michael Walsh | 89-92 | Def | 4 | 2 | 2 | 6 | 2 | ||||||
To return to the links page Click here
Bookmark or share this story with: