|
Player |
Nation |
D.O.B |
Time at club |
Pos |
League |
Cups |
Totals | ||||||
|
|
Apps |
Gls |
Apps |
Gls |
Apps |
Gls | |||||||
| Andy Smith | Scottish | 22/11/68 | 90-95 | Att | 108 | 57 | 30 | 13 | 10 | 10 | 121 | 67 | 40 |
| Hugh Smith | Scottish | 78-79 | Att | 18 | 1 | 1 | 3 | 21 | 1 | 1 | |||
| James Smith | Scottish | 14/5/61 | 90-92 | Def | 29 | 1 | 3 | 32 | 1 | ||||
| Tony Smith (1st) |
Scottish | 28/10/73 | 93/99 | Def | 118 | 30 | 9 | 18 | 3 | 1 | 136 | 33 | 10 |
| Tony Smith (2nd) |
Scottish | 28/10/73 | 2001-02 | Def | 26 | 6 | 2 | 4 | 30 | 6 | 2 | ||
| Walter Spiers | Scottish | 89-90 | Mid | 6 | 3 | 1 | 1 | 7 | 3 | 1 | |||
| William Street | Scottish | 12/10/53 | 81-82 | Att | 1 | 1 | |||||||
| John Steven | 82-85 | Mid | 12 | 4 | 2 | 1 | 14 | 4 | 2 | ||||
| John Stevenson | 48-49 | Def | 6 | 6 | |||||||||
| Alexander Stewart (1st) |
Scottish | 14/10/65 | 89-2000 | Def | 319 | 18 | 12 | 48 | 1 | 367 | 19 | 12 | |
| Alexander Stewart (1st) |
Scottish | 14/10/65 | 2001-02 | Def | 25 | 3 | 4 | 29 | 3 | ||||
| Alexander Stewart | Scottish | 14/10/65 | 2002- | Def | 40 | 13 | 1 | 53 | 1 | ||||
| Alexander Stewart | Scottish | 58-61 | Mid | 20 | 3 | 3 | 23 | 3 | |||||
| Alistair Stewart | 81-85 | Mid | 5 | 1 | 5 | 1 | |||||||
| Jack Stewart | Scottish | 58-65 | Mid | 91 | 21 | 112 | |||||||
| John Stewart | 69-71 | Mid | 18 | 4 | 3 | 2 | 1 | 20 | 5 | 3 | |||
| Ronnie Stewart | 62-64 | Att | 15 | 15 | |||||||||
| Jim Storrie | 57-62 | Att | 89 | 48 | 29 | 18 | 118 | 66 | |||||
| Robert Storrie | 52-54 | Att | 2 | 2 | |||||||||
| Wiliam Struthers | 99-2001 | Att | 6 | 6 | |||||||||
| James Sutherland | 54-57 | Def | 2 | 2 | |||||||||
| Stewart Sutherland | 75-76 | Att | 1 | 1 | |||||||||
| Sean Sweeney (1st) |
Scottish | 95-98 | Def | 81 | 1 | 11 | 92 | 1 | |||||
| Sean Sweeney (2nd) |
Scottish | 2000-01 | Def | 10 | 10 | ||||||||
| Stephen Tait | Scottish | 15/10/76 | 94-97 | Def | 3 | 2 | 1 | 3 | 3 | ||||
To return to the links page Click here
Bookmark or share this story with: