|
Player |
Nation |
D.O.B |
Time at club |
Pos |
League |
Cups |
Totals | ||||||
|
|
Apps |
Gls |
Apps |
Gls |
Apps |
Gls | |||||||
| Marshall Poulton | Scottish | 70-79 | Gk | 74 | 12 | 2 | 84 | 2 | |||||
| Martin Prest | Argintina | 2000-01 | Att | 13 | 5 | 4 | 1 | 13 | 5 | 4 | |||
| Billy Price | Scottish | 51-59 | Att | 108 | 26 | 34 | 10 | 142 | 36 | ||||
| Willy Pryde | 50-55 | Def | 51 | 1 | 15 | 66 | 1 | ||||||
| Michael Quigley | 55-60 | Def | 110 | 3 | 19 | 129 | 3 | ||||||
| Thomas Quigley | 52-55 | Att | 13 | 3 | 7 | 2 | 20 | 5 | |||||
| John Quinn | 50-62 | Def | 197 | 17 | 54 | 1 | 251 | 18 | |||||
| Bobby Ramsay | Scottish | 65-70 | Mid | 91 | 5 | 34 | 1 | 1 | 125 | 1 | 6 | ||
| Ian Rankin | Scottish | 97-99 | Att | 1 | 1 | ||||||||
| George Rankin | Scottish | 54-62 | Att | 146 | 45 | 50 | 11 | 196 | 56 | ||||
| Ian Reid | Scottish | 57-58 | Mid | 10 | 4 | 1 | 11 | 4 | |||||
| Billy Reid | Scottish | 61-71 | Att | 122 | 5 | 25 | 147 | 5 | |||||
| Ian Reid | Scottish | 77-78 | Att | 7 | 2 | 7 | 2 | ||||||
| John Reid | 54-77 | Mid | 38 | 9 | 14 | 7 | 52 | 16 | |||||
| Wasley Reid | 91-95 | Mid | 37 | 13 | 2 | 4 | 3 | 41 | 13 | 4 | |||
| Mark Reilly | Scottish | 30/3/69 | 2001-02 | Mid | 6 | 6 | |||||||
| Robert Reilly | Scottish | 87-88 | Att | 23 | 6 | 1 | 1 | 24 | 6 | 1 | |||
| Andy Rhodes | 95-98 | Gk | 31 | 2 | 33 | ||||||||
| Oliver Risser | German | 2002-03 | 1 | 1 | |||||||||
| Douglas Ritchie | 50-01 | Att | 1 | 1 | |||||||||
| Mark Roberts | Scottish | 29/10/75 | 2001-02 | Att | 34 | 2 | 12 | 4 | 1 | 38 | 2 | 13 | |
| Mark Roberts | Scottish | 29/10/75 | 2003-06 | Att | 55 | 22 | 7 | ||||||
| Alexander Robertson | 96-97 | Def | 1 | 3 | 1 | 3 | |||||||
| James Rodger | 50-54 | Def | 65 | 21 | 66 | ||||||||
| James Rodger | 78-87 | Def | 221 | 5 | 18 | 30 | 251 | 5 | 18 | ||||
| Paul Ronald | Scottish | 19/7/71 | 01-02 | Att | 6 | 6 | |||||||
| Paul Ronald | Scottish | 19/7/71 | 02-04 | Att | 22 | 17 | 4 | 7 | 6 | 1 | 29 | 23 | 5 |
To return to the links page Click here
Bookmark or share this story with: