|
Player |
Nation |
D.O.B |
Time at club |
Pos |
League |
Cups |
Totals | ||||||
|
|
Apps |
Gls |
Apps |
Gls |
Apps |
Gls | |||||||
| Craig McPherson | Scotland | 27/3/71 | 2000-02 | Def | 36 | 3 | 4 | 4 | 40 | 3 | 4 | ||
| Alistair McRoberts | Scotland | 72-77 | Att | 81 | 12 | 31 | 11 | 4 | 3 | 92 | 33 | 36 | |
| John McVeigh | Scotland | 75-81 | Att | 73 | 14 | 13 | 12 | 2 | 85 | 16 | 15 | ||
| Liam McVey | Scotland | 02-03 | Def | 15 | 2 | 2 | 3 | 18 | 2 | 2 | |||
| Donald McVicar | Scotland | 6/11/62 | 93-94 | Def | 20 | 1 | 2 | 22 | 1 | ||||
| David McWilliams | Scotland | 73-78 | GK | 106 | 35 | 141 | |||||||
| Derek McWilliams | Scotland | 16/1/66 | 2000-01 | Mid | 6 | 6 | |||||||
| John Menzies | Scotland | 66-76 | Att | 180 | 18 | 8 | 58 | 4 | 6 | 238 | 22 | 14 | |
| Blair Millar | Scotland | 16/10/56 | 82-85 | Att | 39 | 11 | 14 | 12 | 1 | 5 | 51 | 12 | 19 |
| John Millar | Scotland | 85-87 | Mid | 36 | 8 | 11 | 2 | 1 | 38 | 9 | 11 | ||
| Darren Millar | Scotland | 2002-04 | Mid | 3 | 3 | ||||||||
| John Millar | Scotland | 54-61 | Def | 111 | 28 | 139 | |||||||
| Stuart Millar | Scotland | 82-85 | Mid | 10 | 6 | 4 | 1 | 14 | 7 | ||||
| Wallace Milligan | Scotland | 46-47 | Att | 2 | 1 | 2 | 1 | ||||||
| Colin Mitchell | Scotland | 85-88 | Def | 3 | 2 | 3 | 2 | ||||||
| Jim Montgomery | Scotland | 71-74 | Def | 8 | 1 | 3 | 11 | 1 | |||||
| John Moodie | Scotland | 46-48 | GK | 33 | 13 | 46 | |||||||
| William Moodie | 49-50 | GK | 4 | 4 | |||||||||
| George mooney | Scotland | 64-65 | Def | 21 | 6 | 27 | |||||||
| Allan Moore | Scotland | 98-2000 | Att | 44 | 11 | 6 | 6 | 1 | 2 | 50 | 12 | 8 | |
| Vincent Moore | Scotland | 86-89 | Mid | 63 | 3 | 10 | 5 | 68 | 3 | 10 | |||
| Fabrice Moreau | Spanish | 2000-01 | Mid | 21 | 3 | 6 | 4 | 1 | 25 | 3 | 7 | ||
| Bobby Morrison | Scotland | 64-66 | Att | 1 | 1 | ||||||||
| Peter Murphy | 52-53 | Att | 2 | ||||||||||
| James Murray | 47-53 | Def | 70 | 5 | 21 | 4 | 91 | 9 | |||||
To return to the links page Click here
Bookmark or share this story with: