|
Player |
Nation |
D.O.B |
Time
at club |
Pos |
League |
Cups |
Totals | ||||||
|
|
Apps |
Gls |
Apps |
Gls |
Apps |
Gls | |||||||
| Peter McKenzie | Scotland | 47-48 | 9 | 9 | |||||||||
| Roddy McKenzie | Scotland | 63-74 | Gk | 256 | 74 | 330 | |||||||
| Brian McKeown | Scotland | 31/10/56 | 78/91 | Def | 348 | 23 | 13 | 38 | 2 | 2 | 386 | 25 | 15 |
| Desmond Mckeown | Scotland | 18/1/70 | 88-90 | Mid | 1 | 4 | 1 | 4 | |||||
| Stephen McKeown | Scotland | 17/7/81 | 98/ 2002 | Att | 5 | 29 | 4 | 5 | 29 | 4 | |||
| Columb McKinlay | Scotland | 69/75 | Mid | 57 | 7 | 4 | 14 | 2 | 71 | 9 | 4 | ||
| Allen McKnight | Scotland | 91/92 | Gk | 2 | 2 | ||||||||
| Gerrard McLauchlan | Scotland | 82/84 | Def | 50 | 3 | 17 | 1 | 67 | 4 | ||||
| Desmond McLean | Scotland | 52/53 | Gk | 2 | 2 | ||||||||
| James McLean | Scotland | 46-47 | Att | 1 | 1 | ||||||||
| William McLean | Scotland | 56-59 | Def | 20 | 2 | 6 | 1 | 26 | 3 | ||||
| Billy McLellan | Scotland | 66-68 | Att | 11 | 3 | 3 | 2 | 13 | 3 | 3 | |||
| Gordon McLeod | Scotland | 88-89 | Mid | 9 | 1 | 2 | 11 | 1 | |||||
| Jim McLeod | Scotland | 63-64 | Def | 1 | 1 | ||||||||
| Allan McManus | Scotland | 2001-02 | Def | 28 | 3 | 31 | |||||||
| Allan McManus | Scotland | 17/11/74 | 03-06 | Def | 82 | 1 | 20 | 102 | 1 | ||||
| Jim McManus | Scotland | 55-57 | Def | 3 | 3 | ||||||||
| Ian McMillan (1st) | Scotland | 18/3/31 | 48-58 | Att | 249 | 102 | 74 | 22 | 323 | 124 | |||
| Ian McMillan (2nd) | Scotland | 18/3/31 | 64-66 | Att | 53 | 30 | 9 | 2 | 62 | 32 | |||
| John McNeil | Scotland | 55-63 | Def | 99 | 10 | 33 | 2 | 132 | 12 | ||||
| Anthony Mcpeake | Scotland | 95-97 | 1 | 1 | |||||||||
| John McPhail | Scotland | 57-58 | Mid | 12 | 12 | ||||||||
| Billy McPheat | 66-71 | Att | 87 | 13 | 16 | 36 | 1 | 10 | 123 | 14 | 26 | ||
| Brian McPhee | Scotland | 23/10/70 | 96-98 | Att | 39 | 19 | 20 | 2 | 2 | 1 | 41 | 21 | 21 |
| Ian McPhee | Scotland | 31/1/61 | 88-92 | Att | 82 | 1 | 4 | 7 | 1 | 89 | 2 | 4 | |
| Robert McPhee | Scotland | 76-79 | Att | 5 | 7 | 5 | 7 | ||||||
To return to the links page Click here
Bookmark or share this story with: