|
Paul James Gallacher |
||||
|
| ||||
| Position | Goal Keeper |
| ||
|
Year |
Club |
Appearances | Achievements | Goals |
| 1997 - 04 | Dundee United | 138 | League Cup Quarter Finals 2001/02 Semi Finals 2002/03 Scottish Cup Semi Finals 2000/01 Quarter Finals 2001/02 |
|
| 1999 - 00 | Airdrie | 9 | Loan | |
| 2004 - | Norwich | 28 | ||
| 2004 - 04 | Gillingham | 3 | Loan | |
| 2005 - 05 | Sheffield Wednesday | 8 | Loan | |
| Totals | 186 | |||
|
Memories Click Here | ||||
Bookmark or share this story with: