
FINAL TABLE | Pl. | GD | Pts | |
| C | Kettering Town | 42 | 59 | 97 |
| 2 | AFC Telford United | 42 | 27 | 80 |
| 3 | Stalybridge Celtic | 42 | 37 | 79 |
| 4 | Southport | 42 | 27 | 77 |
| P | Barrow | 42 | 31 | 76 |
| 6 | Harrogate Town | 42 | 14 | 74 |
| 7 | Nuneaton Borough | 42 | 18 | 71 |
| 8 | Burscough | 42 | 4 | 65 |
| 9 | Hyde United | 42 | 15 | 63 |
| 10 | Boston United | 42 | 8 | 59 |
| 11 | Gainsborough Trinity | 42 | -3 | 57 |
| 12 | Worcester City | 42 | -20 | 54 |
| 13 | Redditch United | 42 | -17 | 53 |
| 14 | Workington | 42 | -4 | 50 |
| 15 | Tamworth | 42 | -6 | 50 |
| 16 | Alfreton Town | 42 | -5 | 47 |
| 17 | Solihull Moors | 42 | -26 | 47 |
| 18 | Blyth Spartans | 42 | -10 | 46 |
| 19 | Hinckley United | 42 | -24 | 45 |
| 20 | Hucknall Town | 42 | -22 | 39 |
| R | Vauxhall Motors | 42 | -58 | 28 |
| R | LEIGH RMI | 42 | -51 | 26 |
Bookmark or share this story with: