1994 World Superbike leading entries:
| no. | rider | entrant | bike |
| 1 | Scott Russell USA | Team Kawasaki/Muzzy | Kawasaki ZXR |
| 8 | Terry Rymer ENG | Team Kawasaki/Muzzy | Kawasaki ZXR |
| 96 | Anthony Gobert AUS* | Team Kawasaki/Muzzy | Kawasaki ZXR |
| 2 | Carl Fogarty ENG | Ducati Corse Virginio Ferrari | Ducati 916 |
| 5 | Giancarlo Falappa ITA** | Ducati Corse Virginio Ferrari | Ducati 916 |
| 10 | Mauro Lucchiari ITA¹ | Ducati Corse Virginio Ferrari | Ducati 916 |
| 3 | Aaron Slight NZL | Castrol Honda | Honda RC45 |
| 23 | Doug Polen USA | Castrol Honda | Honda RC45 |
| 4 | Fabrizio Pirovano ITA | Team Ducati Tardozzi | Ducati 916 |
| 6 | Piergiorgio Bontempi ITA | Team Kawasaki Italy-Bertocchi | Kawasaki ZXR |
| 53 | Mauro Moroni ITA# | Team Kawasaki Italy-Bertocchi | Kawasaki |
| 7 | Stéphane Mertens BEL | Red Devils Racing Team | Ducati 888 |
| 9 | Christer Lindholm SVE | Yamaha Aral Racing | Yamaha |
| 10 | Mauro Lucchiari ITA¹ | Team Yamaha SDA Belgarda | Yamaha YZF |
| 15 | Paolo Casoli ITA** | Team Yamaha SDA Belgarda | Yamaha YZF |
| 99 | Massimo Meregalli ITA | Team Yamaha SDA Belgarda | Yamaha |
| 11 | Andreas Meklau AUT | Promotor Rennsport Management | Ducati 888 |
| 14 | Jeffry de Vries NED | Team Motoport Yamaha | Yamaha |
| 20 | Jochen Schmid BRD**# | Kawasaki Team Deutschland | Kawasaki ZXR |
| 20 | Keiichi Kitagawa JAP*** | Kawasaki Racing Team | Kawasaki ZXR |
| 32 | Stefano Caracchi RSM | NCR | Ducati |
| 33 | Brian Morrison SCO | Team Rumi | Honda RC45 |
| 37 | Simon Crafar NZL | Team Rumi | Honda RC45 |
| 36 | Valerio de Stefanis ITA | De Cecco Racing Team | Ducati |
| 38 | Gianmaria Liverani ITA | Gattolone Racing Team | Honda |
| 38 | Yasutomo Nagai JAP*** | Yamaha Japan | Yamaha YZF |
| 51 | Wataru Yoshikawa JAP*** | Yamaha Japan | Yamaha YZF |
| 40 | Serafino Foti ITA | Taurus Racing Team | Ducati |
| 41 | Michaël Paquay BEL | Team VZM | Honda RC45 |
| 46 | Kirk McCarthy AUS*** | Winfield Honda | Honda |
| Anthony Gobert AUS*** | Winfield Honda | Honda | |
| 49 | Andrea Perselli ITA | Team Gio.Ca.Moto | Ducati |
| 51 | Alex Vieira FRA | Honda Elf Arom | Honda |
| 59 | Troy Corser AUS***# | Team Fast by Ferracci | Ducati 888 |
| 63 | Adrien Morillas FRA*** | Kawasaki France | Kawasaki ZXR |
| 68 | Jean-Yves Mounier FRA** | Ducati | |
| 69 | James Whitham ENG | Moto Cinelli | Ducati 916 |
| 73 | Alan Carter ENG*** | Top Gun Racing | Ducati |
* replacement rider
** did not race full season
*** leading wildcard rider at selected rounds
¹ Lucchiari took over the works Ducati after Falappa was injured
# Moroni also raced number 59
# Schmid also raced number 52
# Corser also raced number 82
With grateful thanks to Phil Wain of RealRoadRacing.com
Bookmark or share this story with: