1986 250cc Grand Prix leading entries:
| no. | rider | entrant | bike |
| 2 | Anton Mang BRD | Rothmans Honda | Honda NSR |
| 42 | Dominique Sarron FRA# | Rothmans Honda | Honda NSR |
| 3 | Carlos Lavado VEN | HB-Venemotos Racing Team | Yamaha YZR |
| 26 | Luis Lavado VEN*# | HB-Venemotos Racing Team | Yamaha TZ |
| 4 | Martin Wimmer BRD | Yamaha Marlboro Team Agostini SRL | Yamaha YZR |
| 57 | Tadahiko Taira JAP# | Yamaha Marlboro Team Agostini SRL | Yamaha YZR |
| 5 | Fausto Ricci ITA | MC Bielle Roventi Honda Italy | Honda NSR |
| 6 | Loris Reggiani ITA | Team Aprilia | Aprilia-Rotax |
| 36 | Stefano Caracchi RSM# | Team Aprilia | Aprilia-Rotax |
| 7 | Alan Carter ENG | Braun Cobas | JJ Cobas-Rotax |
| 8 | Manfred Herweh BRD | HB-Aprilia Team 250 | Aprilia-Rotax |
| 9 | Reinhold Roth BRD | HB-Römer Racing Team | Honda RS |
| 25 | Harald Eckl BRD | HB-Römer Racing Team | Honda RS |
| 10 | Jacques Cornu SUI | Team Parisienne-Elf | Honda RS |
| 11 | Pierre Bolle FRA | Team Parisienne-Elf | Parisienne |
| 54 | Sergio Pellandini SUI**# | Team Parisienne-Elf | Parisienne / Hon. |
| 59 | Guy Bertin FRA* | Team Parisienne-Elf | Parisienne |
| 12 | Carlos Cardús ESP | Campsa-Honda | Honda RS |
| 19 | Sito Pons ESP | Campsa-Honda | Honda NSR |
| 14 | Jean-Michel Mattioli FRA | Team Mattioli | Yamaha TZ |
| 15 | Donnie McLeod SCO | Silverstone-Armstrong | Armstrong-Rotax |
| 35 | Niall Mackenzie SCO# | Silverstone-Armstrong | Armstrong-Rotax |
| 52 | Ian Newton ENG** | Silverstone-Armstrong | Armstrong-Rotax |
| 17 | Jean-François Baldé FRA | Racing Team Katayama | Honda NSR |
| 70 | Virginio Ferrari ITA***# | Racing Team Katayama | Honda NSR |
| 20 | Massimo Matteoni ITA | Nuovo Moto Club | Honda RS |
| 21 | Andrea Brasini ITA* | Team Italia Garelli | Garelli |
| 42 | Maurizio Vitali ITA# | Team Italia Garelli | Garelli |
| 22 | Bruno Bonhuil FRA | Motor Team Development | Honda RS |
| 23 | Siegfried Minich AUT | Honda Racing Team | Honda |
| 35 | Stéphane Mertens BEL# | Johnson Team Total | Yamaha TZ |
| 39 | Hans Becker BRD# | Dieter Braun PVM Levior Team | Yamaha TZ |
| 41 | Roland Freymond SUI# | Hostettler-Yamaha | Yamaha TZ |
| 42 | Jean Foray FRA# | Chevallier-Yam. | |
| 45 | Hebert Besendörfer BRD | Werberger Konservenfabrik Koch KG | Yamaha TZ |
| 46 | Gary Noel ENG# | Ehrlich Automotive | EMC-Rotax |
| 49 | René Délaby LUX# | RK | Morena-Rotax |
| 53 | Urs Lüzi SUI# | Wintershall Racing Team | Yamaha TZ |
| 54 | Hans Lindner AUT# | Atomic Road Racing Team | Bakker-Rotax |
| 55 | Jean-Louis Guignabodet FRA# | MIG | MIG-Rotax |
| 63 | Jean-Louis Tournadre FRA# | Yamaha TZ |
* selected races only
** substitute rider
*** replaced Teruo Fukuda JAP
# Sarron also raced numbers 55, 46, 40, 38, 31 and 56
# Lavado also raced number 28
# Taira also raced numbers 37, 44, 36, 33 and 31
# Caracchi also raced numbers 43 and 45
# Pellandini also raced number 67
# Mackenzie also raced numbers 38 and 41
# Ferrari also raced numbers 44, 34, 51 and 52
# Vitali also raced numbers 39, 45, 34, 43 and 32
# Mertens also raced numbers 50, 32 and 33
# Becker also raced number 33
# Freymond also raced numbers 43 and 47
# Foray also raced numbers 31 and 62
# Noel also raced numbers 36 and 51
# Délaby also raced number 41
# Lüzi also raced number 57
# Lindner also raced numbers 30 and 41
# Guignabodet also raced number 32
# Tournadre also raced numbers 18 and 52
Bookmark or share this story with: