1997 leading World Superbike entries:
| no. | rider | entrant | bike |
| 2 | Aaron Slight NZL | Castrol Honda | Honda RC45 |
| 3 | John Kocinski USA | Castrol Honda | Honda RC45 |
| 4 | Carl Fogarty ENG | Ducati Corse AD-VF | Ducati 916 R |
| 9 | Neil Hodgson ENG | Ducati Corse AD-VF | Ducati 916 R |
| 5 | Miguel DuHamel CAN* | American Honda | Honda RC45 |
| 6 | Simon Crafar NZL | Kawasaki Racing Team | Kawasaki ZX-7 |
| 8 | Akira Yanagawa JAP | Kawasaki Racing Team | Kawasaki ZX-7 |
| 7 | Pier-Francesco Chili ITA | Gattolone Racing Team | Ducati 916 |
| 11 | Mike Hale USA | Team Suzuki World SBK | Suzuki GSX-R |
| 12 | James Whitham ENG | Team Suzuki World SBK | Suzuki GSX-R |
| 13 | Andreas Meklau AUT* | HPB Promotion/BLM Ducati Austria | Ducati 916 |
| 14 | James Haydon ENG | Team Gio.Ca.Moto | Ducati 916 |
| 14 | Makoto Suzuki JAP** | Team Gio.Ca.Moto | Ducati 916 |
| 15 | Piergiorgio Bontempi ITA | Kawasaki Italy Bertocchi | Kawasaki ZX-7 |
| 17 | Pere Riba Cabana ESP | White Endurance Team | Honda RC45 |
| 21 | Jochen Schmid BRD* | Team Green Kawasaki Deutschland | Kawasaki ZX-7 |
| 22 | Scott Russell USA | Yamaha World Superbike Team | Yamaha YZF |
| 41 | Noriyuki Haga JAP*** | Yamaha World Superbike Team | Yamaha YZF |
| 42 | Chris Walker ENG*** | Yamaha World Superbike Team | Yamaha YZF |
| 45 | Colin Edwards USA | Yamaha World Superbike Team | Yamaha YZF |
| 31 | Igor Jerman SLO | Team MD Depala Vas | Kawasaki ZX-7 |
| 34 | Tamaki Serizawa JAP* | Suzuki | Suzuki |
| 37 | Keiichi Kitagawa JAP* | Suzuki | Suzuki |
| 38 | Katsuaki Fujiwara JAP* | Suzuki | Suzuki |
| 40 | Michael Rutter ENG* | V&M Honda | Honda RC45 |
| 51 | Udo Mark BRD*# | Team Suzuki Deutschland | Suzuki |
| 52 | Troy Bayliss AUS* | Ansett Air Freight Suzuki | Suzuki GSX-R |
| 52 | Jirí Mrkývka CSK*# | ? | Honda |
| 57 | Giorgio Cantalupo ITA# | M.C. Augusta Praetoria | Ducati |
| 73 | Anton Gruschka BRD# | Bauer Racing Germany | Yamaha |
* leading wildcard rider / selected rounds
** replacement rider
*** substitute rider
# Mark also raced numbers 64 and 53
# Mrkývka also raced numbers 56, 61, 68 and 57
# Cantalupo also raced numbers 52, 63 and 51
# Gruschka also raced numbers 54, 59 and 52
Mark, Mrkývka, Cantalupo and Gruschka were competing in the European series
With grateful thanks to Phil Wain of RealRoadRacing.com
Bookmark or share this story with: