1993 British Superbike leading entries:
TT Superbike · Supercup and British Championship
| no. | rider | entrant | bike |
| 1 | John Reynolds ENG* | Silkolene Kawasaki | Kawasaki |
| 2 | Rob McElnea ENG | Fast Orange Yamaha | Yamaha YZK |
| 6 | Jamie Whitham ENG | Fast Orange Yamaha | Yamaha YZF |
| 50 | James Haydon ENG** | Fast Orange Yamaha | Yamaha |
| 3 | Robert Dunlop NIR | Oxford Products Ltd | Ducati 888 |
| 28 | Phil Borley ENG# | Oxford Products Ltd | Ducati 888 |
| 47 | Jeremy McWilliams NIR* | Oxford Products Ltd | Ducati 888 |
| 49 | Graeme Ritchie ENG* | Oxford Products Ltd | Ducati 888 |
| 5 | Brian Morrison SCO | Team Green Silkolene | Kawasaki ZXR |
| 7 | David Jefferies ENG | Allan Jefferies - Akito Racing | Yamaha |
| 9 | Alex Buckingham ENG | Veco/Inch’s Cider | Yamaha |
| 11 | Steve Hislop SCO | Castrol Honda Britain | Honda RC30 |
| 12 | Phillip McCallen NIR | Castrol Honda Britain | Honda RC30 |
| 47 | Nick Jefferies ENG | Castrol Honda Britain | Honda |
| 13 | Graeme Ritchie ENG | Frontiers | Ducati 888 |
| 14 | Matt Llewellyn ENG | Meakin Team Green (Silkolene) | Kawasaki |
| 15 | Roger Bennett SCO# | Barr Construction | Kawasaki |
| 16 | Brett Sampson ENG | M. J. Sampson | Kawasaki |
| 17 | Ray Stringer ENG | Medd Racing/Wickes | Kawasaki ZXR |
| 27 | Michael Rutter ENG | Medd Racing/Wickes | Kawasaki ZXR |
| 18 | Nigel Nottingham ENG | Mistral Heating | Yamaha |
| 19 | Mark Farmer NIR | Team Cyclestop Malaysia | Kawasaki |
| 20 | Simon Watson ENG | Fairway Racing | Kawasaki |
| 21 | Nev Lewendon ENG | Lewendon Racing | Yamaha |
| 23 | John Barton ENG | Morgan, Read & Sharman Ltd | Kawasaki |
| 24 | Dean Ashton ENG | Baxi Heating | Yamaha |
| 25 | Jim Moodie SCO | Team Crighton Norton | Norton 588 |
| 26 | Chris Perrin ENG# | Slipstream Tuning/Ron Perrin Racing | Yamaha |
| 28 | Robert Holden NZL# | Tillston Motorcycles | Yamaha |
| 28 | Kevin Healy ENG# | Harrison Billet | Yamaha |
| 29 | Alex Kvintas ENG | Kawasaki | |
| 30 | Alan Lloyd ENG | Robocad Solutions Ltd | Yamaha |
| 31 | Simon Watson ENG | Searings M/Cs (1988) Ltd | Kawasaki |
| 31 | Shaun Muir ENG# | Yamaha | |
| 33 | Jason Griffiths WAL | Gwent Contract Hire Ltd | Kawasaki |
| 34 | Jamie Patterson NIR | Team Green Kawasaki/Silkolene | Kawasaki |
| 36 | Hugh Mason | Dalin Transmission Centre | Kawasaki |
| 38 | Tim Lee ENG | Bondfleet Ltd | Yamaha |
| 40 | Ian Cobby ENG | Redkir Racing | Kawasaki |
| 41 | Sandy Christie SCO | Yamaha | |
| 41 | Dave Pickworth ENG | Bimota Tesi | |
| 42 | Lee Pullan ENG | Team Guyson Beadblast | Yamaha |
| 43 | Ian Simpson SCO | Francis Neill | Kawasaki |
| 43 | Michael Brown ENG | Kawasaki | |
| 44 | Carl Fogarty ENG* | Moto Cinelli | Ducati 888 |
| 45 | John Burgess ENG# | R & B Electronics | Yamaha |
| 45 | Graham Ward ENG | Sheet Metal Services | Kawasaki |
| 46 | Tom Knight ENG# | The Bike Shop Faversham Ltd | Honda / Ducati |
| 47 | Richard Defago ENG# | Torco | Kawasaki |
| 49 | James Bunton ENG# | Mobike Bromley | Yamaha |
| 49 | Neil Cray ENG | Kawasaki | |
| 50 | David Goodley ENG | Kawasaki | |
| 52 | Peter Graves ENG# | Team Torco Ducati | Ducati 888 |
| 56 | Ricky McMillan ENG# | Nick Jury Racing | Yamaha |
| 61 | Andrew Corbett ENG# | 2/4 Racing | Kawasaki |
| Simon Beck ENG | Ducati | ||
| Peter Boast ENG | Yamaha | ||
| Carl Davies | Suzuki | ||
| Mike Edwards ENG | Honda | ||
| Colin Gable ENG | Kawasaki | ||
| John Hackett ENG | Ducati |
* one-off ride
** substitute rider
# Borley also raced number 48
# Bennett also raced number 29
# Perrin also raced numbers 35 and 36
# Holden also raced number 32
# Healy also raced number 51
# Muir also raced number 32
# Burgess also raced number 44
# Knight also raced number 28
# Defago also raced number 58
# Graves also raced numbers 48 and 31
# Bunton also raced numbers 54, 35 and 39
# McMillan also raced numbers 35, 39 and 51
# Corbett also raced numbers 35 and 34
With grateful thanks to Phil Wain of RealRoadRacing.com
Bookmark or share this story with: