1991 British Superbike leading entries:
750cc TT F1 Supercup and TT Superbike Challenge
| no. | rider | entrant | bike |
| 1 | Terry Rymer ENG* | Team Loctite Yamaha | Yamaha OW01 |
| 8 | Rob McElnea ENG | Team Loctite Yamaha | Yamaha OW01 |
| 2 | Brian Morrison SCO | Drambuie Yamaha | Yamaha OW01 |
| 3 | Trevor Nation ENG | JPS Norton Racing | Norton RCW588 |
| 20 | Ron Haslam ENG | JPS Norton Racing | Norton RCW588 |
| 4 | Steve Spray ENG | Team Crighton | Roton 588 |
| 23 | Mark Farmer NIR | Team Crighton | Roton 588 |
| 5 | Jamie Whitham ENG | Castrol Suzuki/Team Grant | Suzuki GSX-R |
| 6 | John Reynolds ENG | Team Green Kawasaki | Kawasaki ZXR |
| 33 | Tim Bourne ENG | Team Green Kawasaki | Kawasaki ZXR |
| 7 | Ian Simpson SCO | Francis Neill/Norrie Lymburn | Yamaha OW01 |
| 9 | Carl Fogarty ENG | Silkolene Honda Britain | Honda RC30 |
| 10 | Roger Burnett ENG | Silkolene Honda Britain | Honda RC30 |
| 77 | Niall Mackenzie SCO* | Silkolene Honda Britain | Honda RC30 |
| 11 | Gary Weston ENG | John Harris Motorcycles | Yamaha OW01 |
| 12 | Steve Williams WAL | Dennis Trollope Racing | Yamaha OW01 |
| 14 | Dave Redgate ENG | Capp Walker Building Supplies | Yamaha OW01 |
| 15 | Matt Llewellyn ENG | Sabre Office Furniture | Yamaha OW01 |
| 16 | Andy Ward ENG | ? | Yamaha OW01 |
| 17 | Ray Stringer ENG | Mobil 1 Yamaha/Team Coleman | Yamaha OW01 |
| 18 | Mark Linscott ENG | Lenham Builders/Pelham Homes | Yamaha OW01 |
| 19 | Steve Manley ENG | ? | Yamaha OW01 |
| 21 | Richard Defago ENG | ? | Honda RC30 |
| 22 | Iain Duffus SCO | Shirlaws Racing | Yamaha OW01 |
| 23 | Mark Farmer NIR | Smith & Aldridge | Yamaha OW01 |
| 24 | Dean Ashton ENG# | Baxi Heating | Yamaha OW01 |
| 26 | Dave Seagrave ENG# | Team Spoilt Bratt | Suzuki GSX-R |
| 27 | Gavin Lee ENG | Rob Willsher M/Cs | Suzuki GSX-R |
| 28 | Chris Morris WAL | R Jones (C&R Builders) | Honda RC30 |
| 29 | Mark Phillips ENG | Harris Yamaha | Yamaha OW01 |
| 29 | Royston Keen ENG | Best of Bikes | Suzuki GSX-R |
| 29 | Brett Sampson ENG | Armada Floors/GT M/Cs | Honda RC30 |
| 30 | John Burgess ENG# | R&B Electronics | Yamaha OW01 |
| 32 | Simon Beck ENG | ? | Honda RC30 |
| 34 | Graham Ward ENG# | ? | Kawasaki ZXR |
| 34 | Andrew Corbett ENG | Perfomance Bike Tyres | Kawasaki ZXR |
| 35 | Paul Deavin ENG# | ? | Kawasaki ZXR |
| 35 | Simon Watson ENG# | Searings (1988) Ltd | Yamaha OW01 |
| 36 | Mark Livingston ENG | RAFMSA | Suzuki GSX-R |
| 37 | Mike Edwards ENG# | Tillstons Motorcycles | Yamaha OW01 |
| 38 | Robert Holden NZL | Southern Cross Racing | Honda RC30 |
| 39 | Martin James ENG# | Mortec | Yamaha OW01 |
| 40 | Simon Bastow ENG# | Rochdale Suzuki | Suzuki GSX-R |
| 41 | Nigel John WAL | Paul Paddock Racing | Honda RC30 |
| 42 | Andy Davidson ENG | Brookvex Communications | Yamaha OW01 |
| 43 | Rodney McCurdey NIR | ? | Honda RC30 |
| 44 | Roger Bennett SCO# | Sports Motorcycles | Ducati 888 |
| 45 | Anthony Woodcock ENG | Clarke Industrial Services/Bromley Haulage | Honda RC30 |
| 46 | Nigel Nottingham ENG | Wylie & Holland M/Cs/Mistral Heating | Yamaha OW01 |
| 47 | Colin Gable ENG | ? | Honda RC30 |
| 49 | Terence Iles ENG | ? | Honda RC30 |
| 50 | Peter Graves ENG# | Erith Building Supplies | Honda RC30 |
| 51 | Tim Wild ENG | Dentek Lasers/Ron Grant | Honda RC30 |
| 64 | Andy Green ENG | Delta Despatch | Honda RC30 |
| 89 | Ian Green ENG# | Delta Despatch | Honda RC30 |
| 88 | Alex Buckingham ENG | Veco Automotive | Yamaha OW01 |
* selected rounds only
# Ashton also raced number 25
# Seagrave also raced number 89
# Burgess also raced number 55
# Ward also raced numbers 27, 29 and 35
# Deavin also raced numbers 36 and 41
# Watson also raced numbers 26, 30 and 44
# Edwards also raced numbers 25 and 28
# James also raced numbers 41 and 53
# Bastow also raced numbers 32 and 52
# Bennett also raced number 37
# Graves also raced numbers 25 and 27
# Green also raced number 40
With grateful thanks to Phil Wain of RealRoadRacing.com
Bookmark or share this story with: