125cc Grand Prix entries for 2005:
| no. | rider | entrant | bike |
| 6 | Joan Olivé ESP | Nocable.it Race | Aprilia |
| 58 | Marco Simoncelli ITA | Nocable.it Race | Aprilia |
| 7 | Alexis Masbou FRA | Ajo Motorsport | Honda |
| 71 | Tomoyoshi Koyama JAP | Ajo Motorsport | Honda |
| 8 | Lorenzo Zanetti ITA | Skilled I.S.P.A. Racing Team | Aprilia |
| 9 | Toshihisa Kuzuhara JAP | Team Angaia Racing | Honda |
| 10 | Federico Sandi ITA | Team Angaia Racing | Honda |
| 43 | Manuel Hernández Jr ESP* | Team Angaia Racing | Honda |
| 11 | Sandro Cortese BRD | Kiefer-Bos-Castrol Honda | Honda |
| 12 | Thomas Lüthi SUI | Elit Grand Prix | Honda |
| 14 | Gabor Talmácsi MAG | Red Bull KTM GP125 | KTM |
| 36 | Mika Kallio FIN | Red Bull KTM GP125 | KTM |
| 60 | Julián Simón ESP | Red Bull KTM GP125 | KTM |
| 15 | Michele Pirro ITA | Malaguti Reparto Corse | Malaguti |
| 31 | Sascha Hommel BRD | Malaguti Reparto Corse | Malaguti |
| 42 | Gioele Pellino ITA**/* | Malaguti Reparto Corse | Malaguti |
| 89 | Jules Cluzel FRA* | Malaguti Reparto Corse | Malaguti |
| 16 | Raymond Schouten NED | Arie Molenaar Racing | Honda |
| 20 | Takumi Takahashi JAP* | Arie Molenaar Racing | Honda |
| 31 | Sascha Hommel BRD* | Arie Molenaar Racing | Honda |
| 38 | Wai On Cheung CHN* | Arie Molenaar Racing | Honda |
| 18 | Nicolás Terol ESP | Caja Madrid - Derbi Racing | Derbi |
| 22 | Pablo Nieto ESP | Caja Madrid - Derbi Racing | Derbi |
| 51 | Enrique Jerez ESP**/*** | Caja Madrid - Derbi Racing | Derbi |
| 19 | Álvaro Bautista ESP | Seedorf RC3 - Tiempo Holiday: | Honda |
| 41 | Aleix Espargaró ESP | Seedorf RC3 - Tiempo Holiday: | Honda |
| 25 | Dario Giuseppetti BRD | AB Cardion Blauer USA | Aprilia |
| 44 | Karel Abraham CSK | AB Cardion Blauer USA | Aprilia |
| 26 | Vincent Braillard SUI | Racing Team Toth | Aprilia |
| 45 | Imre Toth MAG | Racing Team Toth | Aprilia |
| 47 | Ángel Rodríguez ESP** | Racing Team Toth | Aprilia |
| 28 | Jordi Carchano ESP | MVA Aspar | Aprilia |
| 46 | Mateo Tuńez ESP** | MVA Aspar | Aprilia |
| 84 | Julián Miralles Jr ESP | MVA Aspar | Aprilia |
| 29 | Andrea Iannone ITA | Abruzzo Racing Team | Aprilia |
| 32 | Fabrizio Lai ITA | Kopron Racing World | Honda |
| 63 | Mike di Meglio FRA | Kopron Racing World | Honda |
| 33 | Sérgio Gadea ESP | Master Aspar | Aprilia |
| 55 | Héctor Faubel ESP | Master Aspar | Aprilia |
| 35 | Raffaele de Rosa ITA | Matteoni Racing | Aprilia |
| 43 | Manuel Hernández Jr ESP | Totti Top Sport - NGS | Aprilia |
| 49 | Daniel Saez ESP* | Totti Top Sport - NGS | Aprilia |
| 75 | Mattia Pasini ITA | Totti Top Sport - NGS | Aprilia |
| 47 | Ángel Rodríguez ESP | LG Mobile Galicia Team | Honda |
| 48 | David Bonache ESP* | LG Mobile Galicia Team | Honda |
| 52 | Lukáš Pešek CSK | Metis Racing Team | Gilera |
| 54 | Manuel Poggiali RSM | Metis Racing Team | Gilera |
| 76 | Michael Ranseder AUT*** | Red Bull KTM Junior | KTM |
| 77 | Stefan Bradl BRD*** | Red Bull KTM Junior | KTM |
* replacement rider
** substitute rider
*** wildcard rider at selected rounds
Bookmark or share this story with: