2005 World Superbike entry list:
| no. | rider | entrant | bike |
| 1 | James Toseland ENG | Ducati Xerox | Ducati 999 F05 |
| 55 | Régis Laconi FRA | Ducati Xerox | Ducati 999 F05 |
| 57 | Lorenzo Lanzi ITA* | Ducati Xerox | Ducati 999 F05 |
| 3 | Norick Abe JAP | Yamaha Motor France-Ipone | Yamaha YZF-R1 |
| 32 | Sébastien Gimbert FRA | Yamaha Motor France-Ipone | Yamaha YZF-R1 |
| 39 | Alex Gramigni ITA*** | Yamaha Motor France-Ipone | Yamaha YZF-R1 |
| 6 | Mauro Sanchini ITA | PSG-1 Kawasaki Corse | Kawasaki ZX-10R |
| 9 | Chris Walker ENG | PSG-1 Kawasaki Corse | Kawasaki ZX-10R |
| 10 | Fonsi Nieto ESP*** | PSG-1 Kawasaki Corse | Kawasaki ZX-10R |
| 68 | Stefano Cruciani ITA* | PSG-1 Kawasaki Corse | Kawasaki ZX-10R |
| 96 | Pere Riba Cabana ESP* | PSG-1 Kawasaki Corse | Kawasaki ZX-10R |
| 7 | Pier-Francesco Chili ITA | Team Klaffi Honda | Honda CBR1000. |
| 76 | Max Neukirchner BRD | Team Klaffi Honda | Honda CBR1000. |
| 8 | Ivan Clementi ITA | Kawasaki Bertocchi | Kawasaki ZX-10R |
| 200 | Giovanni Bussei ITA | Kawasaki Bertocchi | Kawasaki ZX-10R |
| 8 | Ivan Clementi ITA* | Team Pedercini | Ducati 999 RS |
| 19 | Lucio Pedercini ITA | Team Pedercini | Ducati 999 RS |
| 25 | Alessio Velini ITA | Team Pedercini | Ducati 999 RS |
| 27 | Alessio Corradi ITA* | Team Pedercini | Ducati 999 RS |
| 10 | Fonsi Nieto ESP | Ducati SC Caracchi | Ducati 999 RS |
| 57 | Lorenzo Lanzi ITA | Ducati SC Caracchi | Ducati 999 RS |
| 69 | Gianluca Nannelli ITA* | Ducati SC Caracchi | Ducati 999 RS |
| 73 | Giuseppe Zannini ITA** | Ducati SC Caracchi | Ducati 999 RS |
| 11 | Troy Corser AUS | Alstare Suzuki Corona Extra | Suzuki GSX-R1000 |
| 71 | Yukio Kagayama JAP | Alstare Suzuki Corona Extra | Suzuki GSX-R1000 |
| 12 | Lorenzo Alfonsi ITA | D.F.X. Treme | Yamaha YZF-R1 |
| 22 | Iván Silva ESP** | D.F.X. Treme | Yamaha YZF-R1 |
| 30 | José Luís Cardoso ESP | D.F.X. Treme | Yamaha YZF-R1 |
| 37 | Mauro Lucchiari ITA** | D.F.X. Treme | Yamaha YZF-R1 |
| 17 | Miguel Praia POR | DFXtreme Sterilgarda | Yamaha YZF-R1 |
| 20 | Marco Borciani ITA | DFXtreme Sterilgarda | Yamaha YZF-R1 |
| 40 | Julien da Costa FRA** | DFXtreme Sterilgarda | Yamaha YZF-R1 |
| 21 | Michel Nickmans BEL | Zone Rouge | Yamaha YZF-R1 |
| 23 | Jiří Mrkývka CSK | SBK Team JM | Ducati 999 RS |
| 24 | Garry McCoy AUS | Foggy Petronas Racing | Petronas FP1 |
| 38 | Andy Notman ENG* | Foggy Petronas Racing | Petronas FP1 |
| 99 | Steve Martin AUS | Foggy Petronas Racing | Petronas FP1 |
| 31 | Karl Muggeridge AUS | Winston Ten Kate Honda | Honda CBR1000. |
| 77 | Chris Vermeulen AUS | Winston Ten Kate Honda | Honda CBR1000. |
| 41 | Noriyuki Haga JAP | Yamaha Motor Italia WSB | Yamaha YZF-R1 |
| 88 | Andrew Pitt AUS | Yamaha Motor Italia WSB | Yamaha YZF-R1 |
| 45 | Gianluca Vizziello ITA | Italia Lorenzi by Leoni | Yamaha YZF-R1 |
| 52 | Massimo Roccoli ITA* | Italia Lorenzi by Leoni | Yamaha YZF-R1 |
| 155 | Ben Bostrom USA | Renegade Koji | Honda CBR1000. |
* substitute rider
** replacement rider
*** wildcard at selected rounds
All teams to use Pirelli control tyres
other wildcard entries:
| no. | rider | entrant | bike |
| 15 | Michael Schulten BRD | Alpha Technik Van Zon | Honda CBR1000. |
| 16 | Sergio Fuertes ESP | Reynolds Motorrad | Suzuki GSX-R1000 |
| 22 | Iván Silva ESP | LaGlisse | Yamaha YZF-R1 |
| 95 | Talal Al Nauami QAT | LaGlisse | Yamaha YZF-R1 |
| 26 | Andrea Mazzali ITA | Mazzali Racing | MV Agusta F4 MT |
| 33 | Jürgen van den Goorbergh NED | Rizla Suzuki | Suzuki GSX-R1000 |
| 35 | Luca Pini ITA | Emmebi Team | Honda CBR1000. |
| 36 | Maurizio Prattichizzo ITA | PapaMoto Sport | Kawasaki ZX-10R |
| 59 | Jiri Trcka CSK | JTR Ducati Corse | Ducati 999 RS |
| 60 | Laurent Brian FRA | Motorsport Courneuvien 93 | Kawasaki ZX-10R |
| 62 | Vincent Philippe FRA | Suzuki Castrol Team | Suzuki GSX-R1000 |
| 72 | Michele Gallina ITA | Gallina Team | MV Agusta F4 MT |
| 73 | Giuseppe Zannini ITA | Team Giesse | Yamaha YZF-R1 |
| 74 | Adam Badziak POL | Poland Position | Suzuki GSX-R1000 |
| 75 | Norino Brignola ITA | Team Guandalini | Ducati 999 RS |
| 92 | Luca Conforti ITA | Team Guandalini | Ducati 999 RS |
| 79 | Jiri Drazdak SVK | Maco Moto Racing | Yamaha YZF-R1 |
| 80 | Marek Svoboda SVK | Maco Moto Racing | Yamaha YZF-R1 |
| 81 | Milos Cihak CSK | Prorace Team | Suzuki GSX-R1000 |
| 82 | Bob Withag NED | Yamaha GS Racing | Yamaha YZF-R1 |
| 83 | Paul Mooijman NED | Yamaha GS Racing | Yamaha YZF-R1 |
| 85 | Robert Menzen NED | Racing Team Robert Menzen | Suzuki GSX-R1000 |
| 93 | Andrew Stroud NZL | Superbike New Zealand | Suzuki GSX-R1000 |
| 94 | David Checa Carrera ESP | Yamaha GMT 94 | Yamaha YZF-R1 |
| 97 | Luca Pedersoli ITA | Penta Race | Ducati 998 RS |
| 98 | Dennis Hobbs ENG | Team Nvidia | Yamaha YZF-R1 |
| 113 | Paolo Blora ITA | Team Tienne | Yamaha YZF-R1 |
| 113 | Paolo Blora ITA | Piazza Corse | Ducati 998 RS |
Former champions:
Troy Corser (1996)
James Toseland (2004)
Race winners:
23 · Troy Corser (1995 to 2001)
17 · Frankie Chili (1995 to 2004)
17 · Noriyuki Haga (1997 to 2004)
8 · Régis Laconi (2001 to 2004)
7 · Ben Bostrom (1999 to 2001)
4 · James Toseland (2003 to 2004)
4 · Chris Vermeulen (2004)
2 · Mauro Lucchiari (1995)
1 · Garry McCoy (2004)
Bookmark or share this story with: