1990 leading World Superbike entries:
| no. | rider | entrant | bike |
| 1 | Fred Merkel USA* | Team Rumi/R.C.M. | Honda RC30 |
| 8 | Baldassarre Monti ITA* | Team Rumi/R.C.M. | Honda RC30 |
| 2 | Stéphane Mertens BEL | Bel-Ray/Total Dholda | Honda RC30 |
| 3 | Raymond Roche FRA | Squadra Corse Ducati Lucchinelli | Ducati 851 |
| 6 | Giancarlo Falappa ITA* | Squadra Corse Ducati Lucchinelli | Ducati 851S |
| 34 | Jamie James USA**# | Squadra Corse Ducati Lucchinelli | Ducati 851S |
| 4 | Fabrizio Pirovano ITA | Belgarda BYRD Yamaha | Yamaha OW01 |
| 5 | Anders Andersson SVE | Team Yamaha Sweden | Yamaha OW01 |
| 7 | Terry Rymer ENG | Team Loctite Yamaha | Yamaha OW01 |
| 19 | Rob McElnea ENG | Team Loctite Yamaha | Yamaha OW01 |
| 8 | Daryl Beattie AUS*** | Telecom/Honda Racing Australia | Honda RC30 |
| 16 | Malcolm Campbell AUS*** | Telecom/Honda Racing Australia | Honda RC30 |
| 9 | Jari Suhonen FIN | Arwidson Yamaha Team | Yamaha OW01 |
| 10 | Michael Dowson AUS*** | Team Shin-Etsu Kawasaki | Kawasaki ZXR |
| 11 | Rob Phillis AUS | Team Shin-Etsu Kawasaki | Kawasaki ZXR |
| 14 | Aaron Slight NZL*** | Team Shin-Etsu Kawasaki | Kawasaki ZXR |
| 15 | Alex Vieira POR*** | Honda Motul | Honda RC30 |
| Jean-Michel Mattioli FRA*** | Honda Motul | Honda RC30 | |
| 16 | Malcolm Campbell AUS*** | Eagle Racing Team | Honda RC30 |
| 23 | Ernst Gschwender BRD*** | Eagle Racing Team | Honda RC30 |
| 16 | Malcolm Campbell AUS*** | Moriwaki Engineering | Honda RC30 |
| Davide Tardozzi ITA | Team Bike 2000 | Ducati 851/888 | |
| 23 | Ernst Gschwender BRD* | Suzuki Deutschland | Suzuki RR |
| 25 | Andreas Hofmann BRD*** | Eckert Honda | Honda |
| 34 | Jamie James USA*** | Team Fast By Ferracci Ducati Corse USA | Ducati 851S |
| 35 | Daniel Amatriaín ESP* | Gabi Competition | Honda RC30 |
| 37 | Doug Chandler USA***# | Team Muzzy | Kawasaki ZXR |
| Scott Russell USA*** | Team Muzzy | Kawasaki ZXR | |
| 37 | Peter Goddard AUS*** | Team Hayashi | Yamaha OW01 |
| 37 | Peter Goddard AUS*** | Marlboro Yamaha Dealer Team | Yamaha OW01 |
| Rene Bongers AUS*** | Marlboro Yamaha Dealer Team | Yamaha | |
| 41 | Michel Mercier CAN*** | Sunoco Yamaha | Yamaha OW01 |
| 43 | Udo Mark BRD* | Mitsui Yamaha Racing | Yamaha FZR |
| Carl Fogarty ENG* | Honda Britain | Honda RC30 | |
| James Whitham ENG*** | Honda Britain | Honda RC30 | |
| 45 | Doug Chandler USA*** | Team Moving Kawasaki | Kawasaki ZXR |
| 66 | Jeffry de Vries NED* | Yamaha Nederland/Henk de Vries Racing | Yamaha OW01 |
| 69 | Niall Mackenzie SCO*** | Castrol Yamaha | Yamaha FZR |
| 77 | Brian Morrison SCO* | Tillston’s/Drambuie | Honda RC30 |
| Stefano Caracchi ITA* | Campagnucci | Ducati 888 | |
| René Délaby BEL | Wanty Ilmor | Honda RC30 | |
| Juan López Mella ESP* | Gutierez Arbizu/Nivea For Men | Honda RC30 | |
| Edwin Weibel SUI* | Jung Racing | Kawasaki ZXR |
* did not race full season
** replacement rider
*** wildcard at selected rounds only
# James also raced number 42
# Chandler also raced number 45
With grateful thanks to Phil Wain of RealRoadRacing.com
Bookmark or share this story with: