1989 World Superbike leading entries:
| no. | rider | entrant | bike |
| 1 | Fred Merkel USA | RCM/Team Rumi | Honda RC30 |
| Piergiorgio Bontempi ITA* | RCM/Team Rumi | Honda RC30 | |
| 2 | Fabrizio Pirovano ITA | FJ Valli/Belgarda | Yamaha FZR |
| 3 | Davide Tardozzi ITA | Speed Shadows Racing | Bimota YB4EI |
| 4 | Stéphane Mertens BEL | Total Bel-Ray Mediares Team | Honda RC30 |
| Marco Lucchinelli ITA* | Squadra Corse Ducati | Ducati 851S | |
| 27 | Raymond Roche FRA | Squadra Corse Ducati | Ducati 851S |
| 63 | Baldassarre Monti ITA# | Squadra Corse Ducati | Ducati 851S |
| 120 | Massimo Broccoli ITA* | Squadra Corse Ducati | Ducati 851S |
| 6 | Alex Vieira POR* | Honda Motul | Honda RC30 |
| 6 | Aaron Slight NZL*# | Team Kawasaki Australia | Kawasaki ZXR |
| 7 | Rob Phillis AUS* | Team Kawasaki Australia | Kawasaki ZXR |
| 8 | Gary Goodfellow NZL* | Don Knit/Yoshimura | Suzuki |
| 48 | Doug Polen USA* | Yoshimura Suzuki | Suzuki GSX-R |
| 9 | Malcolm Campbell AUS** | Citizen Honda | Honda RC30 |
| 10 | Terry Rymer ENG | Loctite Yamaha | Yamaha FZR |
| Mark Phillips ENG* | Loctite Yamaha | Yamaha FZR | |
| 11 | Roger Burnett ENG | HRC/Honda UK | Honda RC30 |
| 32 | Steve Hislop SCO* | Honda UK | Honda RC30 |
| Brian Morrison SCO* | Honda UK | Honda RC30 | |
| 14 | Peter Goddard AUS*# | Marlboro Yamaha Dealer Team | Yamaha FZR |
| 22 | Rene Bongers AUS* | Marlboro Yamaha Dealer Team | Yamaha FZR |
| 23 | Michael Dowson AUS* | Marlboro Yamaha Dealer Team | Yamaha FZR |
| 16 | Pierre Bolle FRA*** | Team Kawasaki France | Kawasaki ZXR |
| 29 | Patrick Igoa FRA# | Team Kawasaki France | Kawasaki ZXR |
| Christophe Bouheben FRA | Team Kawasaki France | Kawasaki ZXR | |
| 19 | Jari Suhonen FIN | Arwidson Yamaha | Yamaha FZR |
| 24 | Anders Andersson SVE# | Yamaha Sweden | Yamaha FZR |
| 38 | Andreas Hofmann BRD**# | Eckert Motorratechnik | Honda RC30 |
| 44 | Takahiro Sohwa JAP* | KRT | Kawasaki ZXR |
| Shoichi Tsukamoto JAP* | KRT | Kawasaki ZXR | |
| 51 | Ken’ichiro Iwahashi JAP* | Yamamoto Honda | Honda VFR |
| 64 | Rueben McMurter CAN* | Action Accessories Ltd/Shoei | Honda VFR |
| 76 | Mike Baldwin USA** | Bimota SpA | Bimota YB4EI |
| 77 | Giancarlo Falappa ITA | Bimota SpA | Bimota YB4EI |
| Fabio Biliotti ITA** | Bimota SpA | Bimota YB4EI | |
| 79 | Rob McElnea ENG* | Padgett’s | Honda/Yamaha |
| Marino Fabbri ITA | RB Moto | Kawa./Bimota | |
| Ernst Gschwender BRD** | Suzuki Deutschland | Suzuki GSX-R | |
| Paul Iddon ENG | PJ Racing | Yamaha FZR | |
| Rene Rasmussen DAN** | Pepsi Suzuki | Suzuki GSX-R |
* leading wildcard rider
** selected rounds only
*** substitute rider
# Monti also raced numbers 26, 55 and 100
# Slight also raced number 14
# Goddard also raced number 5
# Igoa also raced numbers 30 and 36
# Andersson also raced number 21
# Hofmann also raced number 52
With grateful thanks to Phil Wain of RealRoadRacing.com
Bookmark or share this story with: