1984 500cc Grand Prix leading entries:
| no. | rider | entrant | bike |
| 1 | Freddie Spencer USA | Honda Racing Corporation | Honda NSR / NS |
| 5 | Takazumi Katayama JAP* | Honda Racing Corporation | Honda NS |
| 9 | Ron Haslam ENG | Honda Racing Corporation | Honda NS |
| 3 | Randy Mamola USA | R.M. Promotions Inc. | Honda NS |
| 4 | Eddie Lawson USA | Marlboro Team Agostini | Yamaha OW76 |
| 18 | Virginio Ferrari ITA# | Marlboro Team Agostini | Yamaha OW76 |
| 28 | Tadahiko Taira JAP** | Marlboro | Yamaha OW76 |
| 7 | Barry Sheene ENG | Heron Team Suzuki | Harris Suzuki XR |
| 45 | Rob McElnea ENG# | Heron Team Suzuki | Suzuki |
| 57 | Mick Grant ENG** | Heron Team Suzuki | Suzuki |
| 8 | Marco Lucchinelli ITA* | Cagiva Motor Italia SpA | Cagiva |
| 23 | Hervé Moineau FRA* | Cagiva Motor Italia SpA | Cagiva |
| 10 | Franco Uncini ITA | H.B. Suzuki G.P. Team | Suzuki XR45 |
| 15 | Sergio Pellandini SUI | H.B. Suzuki G.P. Team | Suzuki XR45 |
| 11 | Raymond Roche FRA | Honda Total | Honda NS |
| 12 | Boet van Dulmen NED | Toshiba | Suzuki |
| 45 | Rob Punt NED | Toshiba | Suzuki |
| 16 | Keith Huewen ENG | David Attwood | Honda |
| 17 | Didier de Radiguès BEL | Team Elf/Chevallier Johnson | Chevallier-Honda |
| 30 | Christian le Liard FRA | Team Elf Chevallier Johnson | Chevallier-Honda |
| 18 | Wayne Gardner AUS*# | Honda Britain Racing Team | Honda RS |
| 51 | Roger Marshall ENG** | Honda Britain Racing Team | Honda RS |
| 21 | Klaus Klein BRD | Dieter Braun Team | Suzuki |
| 22 | Lorenzo Ghiselli ITA | Suzuki | |
| 25 | Wolfgang von Muralt SUI | Frankonia-Suzuki | Suzuki |
| 26 | Reinhold Roth BRD | Römer Racing Team | Honda RS |
| 62 | Christoph Bürki SUI** | Römer Racing Team | Honda RS |
| 30 | Massimo Broccoli RSM | Honda | |
| 32 | Brett Hudson RSA | Yashica/Contax | Suzuki / Yamaha |
| 34 | Gustav Reiner BRD | Olymp-Hemden Racing | Honda |
| 35 | Fabio Biliotti ITA | Honda | |
| 37 | Steve Parrish ENG | Mitsui Yamaha | Yamaha |
| 38 | Leandro Becheroni ITA | Suzuki | |
| 53 | Paolo Ferretti ITA | Suzuki / Honda | |
| 56 | Louis-Luc Maisto FRA | Honda | |
| 113 | Chris Guy ENG# | Bill Smith Racing | Yamaha |
* did not race full season
** wildcard entry at selected races
# Ferrari also raced numbers 51 and 33
# McElnea also raced numbers 19, 52 and 35
# le Liard also raced number 31
# Gardner also raced numbers 53 and 33
# Guy also raced number 27
Bookmark or share this story with: