2005 British Superbike championship entry list:
| no. | rider | entrant | bike |
| 1 | John Reynolds ENG | Rizla Suzuki | Suzuki GSX-R1000 |
| 18 | James Haydon ENG** | Rizla Suzuki | Suzuki GSX-R1000 |
| 56 | James Buckingham ENG* | Rizla Suzuki | Suzuki GSX-R1000 |
| 88 | Scott Smart ENG*** | Rizla Suzuki | Suzuki GSX-R1000 |
| 2 | Michael Rutter ENG | HM Plant Honda | Honda CBR 1000RR |
| 6 | Ryuichi Kiyonari JAP | HM Plant Honda | Honda CBR 1000RR |
| 3 | Gary Mason ENG | Stobart Honda | Honda CBR 1000RR |
| 33 | Michael Laverty NIR | Stobart Honda | Honda CBR 1000RR |
| 99 | Jeremy McWilliams NIR | Stobart Honda | Honda CBR 1000RR |
| 4 | Steve Plater ENG**** | Sendo Superbike Team | Kawasaki ZX-10R |
| 10 | Jon Kirkham ENG | Sendo Superbike Team | Kawasaki ZX-10R |
| 10 | Jon Kirkham ENG | Dienza Performance | Kawasaki ZX-10R |
| 10 | David Johnson AUS* | Dienza Performance | Kawasaki ZX-10R |
| 10 | Julien da Costa FRA* | Dienza Performance | Kawasaki ZX-10R |
| 4 | Steve Plater ENG**** | Hydrex Honda | Honda CBR 1000RR |
| 74 | Kieran Clarke ENG | Hydrex Honda | Honda CBR 1000RR |
| 5 | Sean Emmett ENG | Virgin Mobile Samsung | Yamaha YZF-R1 |
| 5 | Daniel Stauffer AUS* | Virgin Mobile Samsung | Yamaha YZF-R1 |
| 8 | Tommy Hill ENG | Virgin Mobile Samsung | Yamaha YZF-R1 |
| 18 | James Haydon ENG** | Virgin Mobile Samsung | Yamaha YZF-R1 |
| 24 | Richard Wren ENG | Virgin Mobile Samsung | Yamaha YZF-R1 |
| 9 | Karl Harris ENG | www.honda-racing.co.uk | Honda CBR 1000RR |
| 11 | Ben Wilson ENG | Vivaldi Racing | Kawasaki ZX-10R |
| 17 | Tristan Palmer ENG | Vivaldi Racing | Kawasaki ZX-10R |
| 88 | Scott Smart ENG*** | Vivaldi Racing | Kawasaki ZX-10R |
| 12 | Dean Thomas AUS | Hawk Kawasaki | Kawasaki ZX-10R |
| 75 | Glen Richards AUS | Hawk Kawasaki | Kawasaki ZX-10R |
| 75 | Lee Jackson ENG* | Hawk Kawasaki | Kawasaki ZX-10R |
| 14 | John Laverty NIR | Vitrans Racing | Honda CBR 1000RR |
| 14 | John McGuinness ENG# | Vitrans Racing | Honda CBR 1000RR |
| 15 | Dean Ellison ENG | Jentin Racing | Yamaha YZF-R1 |
| 15 | Luke Quigley ENG# | Jentin Racing | Yamaha YZF-R1 |
| 25 | Dennis Hobbs ENG | Team Nvidia | Yamaha YZF-R1 |
| 25 | John Crockford ENG* | Team Nvidia | Yamaha YZF-R1 |
| 32 | Sheridan Morais RSA* | Team Nvidia | Yamaha YZF-R1 |
| 35 | Chris Burns ENG# | AIM Racing | Yamaha YZF-R1 |
| 35 | Les Shand SCO* | AIM Racing | Yamaha YZF-R1 |
| 35 | Matt Llewellyn ENG* | AIM Racing | Yamaha YZF-R1 |
| 44 | John McGuinness ENG | AIM Racing | Yamaha YZF-R1 |
| 44 | Marshall Neill NIR* | AIM Racing | ? Kawasaki ZX-10R |
| 36 | James Haydon ENG** | Airwaves Ducati | Ducati 999 F04 |
| 36 | Gregorio Lavilla ESP* | Airwaves Ducati | Ducati 999 F04 |
| 91 | Leon Haslam ENG | Airwaves Ducati | Ducati 999 F04 |
| 42 | Dean Ellison ENG | Slingshot Racing | Honda CBR 1000RR |
| 48 | Nick Medd ENG | Arco Medd Racing | Kawasaki ZX-10R |
| 65 | Jonathan Rea NIR | Red Bull Honda | Honda CBR 1000RR |
| 86 | Julien da Costa FRA | MSS Discovery Racing | Kawasaki ZX-10R |
| 155 | Ben Bostrom USA## | Team Renegade Koji | Honda CBR 1000RR |
* substitute rider
# replacement rider
## selected rounds as wildcard
** Haydon did not race the Ducati, due to injury, but substituted for Reynolds and Emmett before replacing Smart
*** Smart was dropped by Rizla, and joined Vivaldi as a third rider
**** Plater joined Hydrex after Sendo pulled out
privateer Superbike Cup runners:
| no. | rider | entrant | bike |
| 16 | Gareth Glynn ENG | Jentin Racing | Yamaha YZF-R1 |
| 16 | Richard Norris ENG# | Jentin Racing | Yamaha YZF-R1 |
| 19 | Phil Giles ENG## | BSD M/C Developments | Suzuki GSX-R1000 |
| 21 | Malcolm Ashley ENG | MAR | Kawasaki ZX-10R |
| 21 | James Edmeades ENG* | MAR | Kawasaki ZX-10R |
| 22 | Michael Pensavalle ENG | MP Racing | Kawasaki ZX-10R |
| 26 | Chris Martin ENG | Carmasters Ltd | Suzuki GSX-R1000 |
| 26 | Chris Martin ENG | Nycom Racing | Suzuki GSX-R1000 |
| 37 | Danny Beaumont ENG | Team JJL Racing | Honda CBR 1000RR |
| 43 | Howie Mainwaring ENG## | Protech-Racing | Suzuki GSX-R1000 |
| 52 | Gary Watts ENG## | MotorSport Vision | Ducati 998 RS |
| 56 | James Buckingham ENG | Quay Garage Suzuki | Suzuki GSX-R1000 |
| 68 | Steve Brogan ENG | PR Branson Honda | Honda CBR 1000RR |
| 77 | Marty Nutt NIR | Nutt Travel/M Johns Motors | Honda CBR 1000RR |
All bikes are 1000cc, with the Ducati engine being the only one in V-twin configuration, and the rest all 4-cylinders • click here for 2005 and 2004 bike specs
Bookmark or share this story with: