1999 British Superbike leading entries:
-- factory entries
| no. | rider | entrant | bike |
| 1 | Niall Mackenzie SCO | Team Virgin Yamaha | Yamaha R7 |
| 11 | Steve Hislop SCO* | Team Virgin Yamaha | Yamaha R7 |
| 2 | Chris Walker ENG | Team Kawasaki UK | Kawasaki ZX-7RR |
| 3 | Steve Hislop SCO* | Team Kawasaki UK | Kawasaki ZX-7RR |
| 3 | Max Vincent ENG** | Team Kawasaki UK | Kawasaki ZX-7RR |
| 3 | Matt Llewellyn ENG** | Team Kawasaki UK | Kawasaki ZX-7RR |
| 3 | Shane Byrne ENG** | Team Kawasaki UK | Kawasaki ZX-7RR |
| 4 | John Reynolds ENG | Rêve Red Bull Ducati Team | Ducati 996 |
| 7 | Sean Emmett ENG | Rêve Red Bull Ducati Team | Ducati 996 |
| 8 | James Haydon ENG | Team Clarion Suzuki | Suzuki GSX-R750 |
| 33 | Marty Craggill AUS | Team Clarion Suzuki | Suzuki GSX-R750 |
| 25 | Neil Hodgson ENG | GSE Racing INS Ducati | Ducati 996 |
| 32 | Troy Bayliss AUS | GSE Racing INS Ducati | Ducati 996 |
-- privateer entries
| 6 | Dave Heal ENG | Team Myco Falcon | Kawasaki ZX-7RR |
| 9 | Dave Wood ENG | Team Myco Falcon | Kawasaki ZX-7RR |
| 13 | Dan Harris ENG | Frontiers / Superbike Magazine | Yamaha R7 |
| 14 | Nigel Nottingham ENG | CEM/Mongoose Exhausts | Yamaha YZF750 |
| 15 | Damion Bailey ENG | Performance House Racing | Suzuki GSX-R750 |
| 15 | John Crockford ENG*** | Performance House Racing | Suzuki GSX-R |
| 35 | Francis Wiliamson ENG*** | Performance House Racing | Suzuki GSX-R |
| 16 | Max Vincent ENG | RSS | Yamaha R7 |
| 17 | Ray Stringer ENG**** | RSS | Yamaha R7 |
| 96 | Paul Young AUS | RSS / First National | Yamaha R7 |
| 18 | Dean Ashton ENG | Ashton Performance Centre | Yamaha R7 |
| 19 | Steve Marks ENG | Clifford James Footwear | Yamaha R7 |
| 20 | Neil Cray ENG | CP Racing | Kawasaki ZX-7RR |
| 21 | Phil Giles ENG | Hawk Racing | Kawasaki ZX-7RR |
| 22 | Carl Rennie ENG | [Rennie] | Kawasaki ZX-7 |
| 23 | Gordon Blackley ENG | Hawk Racing | Kawasaki ZX-7 |
| 24 | Paul A Jones WAL | Travel City Direct | Kawasaki ZX-7RR |
| 26 | Roger Bennett SCO | [Bennett] | Kawasaki |
| 27 | Roger Smith ENG | Team ‘3 till 3’ | Yamaha YZF750 |
| 77 | Brett Sampson ENG | Team ‘3 till 3’ / GT M/C | Yamaha YZF750 |
| 29 | Jim Hodson ENG | Len Anderson Racing | Kawasaki ZX-7RR |
| 30 | Lee Humphries ENG | HB Humphries & Co Ltd | Kawasaki ZX-7RR |
| 31 | Nicol Robb ENG | Romaturn/NR Racing | Yamaha YZF750 |
| 34 | Kris Wilson SCO | Aberdeen Drilling School | Honda RC45 |
| 38 | Gus Scott ENG | Revolution UK | Honda |
| 39 | Dean Ellison ENG | D&B Racing | Honda VTR |
| 40 | John Pugh ENG | Kingstons (Southampton) Ltd | Kawasaki ZX-7 |
| 41 | Juha Berner FIN**** | [Berner] | Kawasaki ZX-7 |
| 42 | Erkka Korpiaho FIN**** | [Korpiaho] | Kawasaki ZX-7 |
| 43 | Malcolm Ashley ENG | Team Jays Racing | Suzuki |
| 88 | Colin Hipwell ENG | Team Jays Racing | Suzuki GSX-R |
| 50 | Shane Byrne ENG | Harris Performance Products | Kawasaki ZX-7RR |
| 71 | Dave Redgate ENG | [Redgate] | Kawasaki ZX-7RR |
* Hislop was dropped by Kawasaki, but later joined Yamaha for the last three rounds
** replacement rider
*** substitute rider
**** wildcard rider
With grateful thanks to Phil Wain of RealRoadRacing.com
Bookmark or share this story with: