2001 British Superbike entries:
| no. | rider | entrant | bike |
| 2 | Steve Plater ENG* | Transatlantic Finance Kawasaki | Kawasaki ZX-7 |
| 2 | Jamie Morley ENG** | Transatlantic Finance Kawasaki | Kawasaki ZX-7 |
| 9 | Michael Rutter ENG* | Transatlantic Finance Kawasaki | Kawasaki ZX-7 |
| 2 | Steve Plater ENG* | Virgin Mobile Aiwa Yamaha | Yamaha R7 |
| 4 | James Haydon ENG | Virgin Mobile Aiwa Yamaha | Yamaha R7 |
| 6 | Jamie Robinson ENG | Virgin Mobile Aiwa Yamaha | Yamaha R7 |
| 3 | John Reynolds ENG | Rêve Red Bull Ducati Team | Ducati 996 |
| 5 | Sean Emmett ENG | Rêve Red Bull Ducati Team | Ducati 996 |
| 7 | Steve Hislop SCO | MonsterMob Ducati | Ducati 996 |
| 8 | John Crawford SCO | Crescent Suzuki Racing | Suzuki GSX-R |
| 88 | Niall Mackenzie SCO*** | Crescent Suzuki Racing | Suzuki GSX-R |
| 9 | Michael Rutter ENG* | Hawk Racing | Kawasaki |
| 14 | Gordon Blackley ENG | Hawk Racing | Kawasaki |
| 15 | Mark Burr ENG | Hawk Racing | Kawasaki |
| 11 | Shane Byrne ENG | Performance House | Suzuki |
| 12 | Paul A Jones WAL | Travel City Direct | Kawasaki |
| 16 | Peter Berwick ENG | Team DBK Racing | Honda |
| 17 | Jason Davis ENG | Team DBK Racing | Honda |
| 18 | Nigel Nottingham ENG | www.mandvc.com/racing | Yamaha |
| 19 | Lee Jackson ENG | macsport | Yamaha |
| 20 | Dean Ellison ENG | D&B Racing | Honda VTR1000 |
| 23 | Carl Rennie ENG | PRF Racing | Kawasaki |
| 26 | Dave Wood ENG | Myco Motorsport | Kawasaki |
| 33 | James Courtney | Motorola Ducati | Ducati |
| 34 | Paul Brown ENG | Motorola Ducati | Ducati 996 |
| 35 | Dave Redgate ENG | Team Buff | Kawasaki |
| 55 | Francis Williamson ENG | T3 Racing | Yamaha |
| 77 | Brett Sampson ENG | T3 Racing | Yamaha |
| 68 | Paul Jones ENG | PR Racing Liverpool | Honda |
| 69 | Steve Marks ENG | Clifford James Footwear | Yamaha |
* Plater and Rutter moved teams following Transatlantic Kawasaki’s withdrawal
** Substitute rider
*** Mackenzie appeared at Knockhill for his one-off farewell meeting
Bookmark or share this story with: