2004 British Superbike championship entries:
| no. | rider | entrant | bike |
| 2 | John Reynolds ENG | Rizla Suzuki | Suzuki GSX-R1000 |
| 71 | Yukio Kagayama JAP | Rizla Suzuki | Suzuki GSX-R1000 |
| 71 | Gregorio Lavilla ESP* | Rizla Suzuki | Suzuki GSX-R1000 |
| 3 | Michael Rutter ENG | HM Plant Honda Racing | Honda CBR 1000RR |
| 23 | Ryuichi Kiyonari JAP | HM Plant Honda Racing | Honda CBR 1000RR |
| 4 | Steve Plater ENG | Virgin Mobile Samsung | Yamaha YZF-R1 |
| 6 | Gary Mason ENG | Virgin Mobile Samsung | Yamaha YZF-R1 |
| 8 | Tommy Hill ENG | Virgin Mobile Samsung | Yamaha YZF-R1 |
| 36 | James Haydon ENG* | Virgin Mobile Samsung | Yamaha YZF-R1 |
| 5 | Sean Emmett ENG | MonsterMob Ducati | Ducati 999 F04 |
| 9 | Craig Coxhell AUS | Team Vitrans | Honda CBR 1000RR |
| 10 | Stuart Easton SCO | ETI Racing | Ducati 998 F02 |
| 10 | Iain MacPherson SCO** | ETI Racing | Ducati 998 F02 |
| 19 | James Haydon ENG* | ETI Racing | Ducati 998 F02 |
| 34 | Paul Brown ENG** | ETI Racing | Ducati 998 F02 |
| 12 | Dean Thomas AUS | Sendo Ducati Dienza | Ducati 998 F02 |
| 52 | Dean Ellison ENG*** | Sendo Ducati Dienza | Ducati 998 F02 |
| 30 | Stéphane Mertens BEL*** | Phase One Endurance | Yamaha YZF-R1 |
| 31 | Henry Fincher ENG*** | Phase One Endurance | Yamaha YZF-R1 |
| 41 | Noriyuki Haga JAP*** | Team Renegade Ducati | Ducati 999 RS |
| 91 | Leon Haslam ENG*** | Team Renegade Ducati | Ducati 999 RS |
| 44 | John McGuinness ENG* | Hawk Kawasaki | Kawasaki ZX-10R |
| 75 | Glen Richards AUS | Hawk Kawasaki | Kawasaki ZX-10R |
| 75 | John McGuinness ENG* | Hawk Kawasaki | Kawasaki ZX-10R |
| 88 | Scott Smart ENG | Hawk Kawasaki | Kawasaki ZX-10R |
| 74 | Kieran Clarke ENG | Team Colin Appleyard | Yamaha YZF-R1 |
| 33 | John McGuinness ENG | IFC Racing**** | Suzuki GSX-R1000 |
| 34 | Paul Brown ENG | IFC Racing**** | Suzuki GSX-R1000 |
* substitute rider
** replacement rider
*** selected rounds only
**** IFC didn’t actually appear in the series this year
Privateers’ cup runners:
| 11 | Malcolm Ashley ENG | Suregas Racing | Ducati 998RS |
| 14 | Nick Medd ENG | Medd Racing | Ducati 999RS |
| 15 | Sam Corke ENG | Sovereign Engineering | Suzuki GSX-R1000 |
| 16 | Jon Kirkham ENG | Jon Kirkham Racing | Suzuki GSX-R1000 |
| 17 | James Ellison ENG | Jentin Racing | Yamaha YZF-R1 |
| 18 | Darren Thomas ENG | darrenthomasracing.com | Suzuki GSX-R1000 |
| 21 | Michael Pensavalle ENG | Ipone MP Ducati Racing | Ducati |
| 22 | Denver Robb GBR | KP Racing | Suzuki GSX-R1000 |
| 24 | Doug Cowie GBR | Wilson & Collins/SBT | Kawasaki ZX-10R |
| 25 | Dennis Hobbs ENG | Hobbs Racing | Suzuki GSX-R1000 |
| 26 | Chris Martin ENG | Carmasters Racing | Suzuki GSX-R1000 |
| 27 | Vince Whittle ENG | Thunderchild Racing | Ducati 998RS |
| 27 | Zak Barry ** | Thunderchild/Zakspeed | Suzuki |
| 28 | Paul A Jones WAL | Travel City Direct | Suzuki GSX-R1000 |
| 38 | Marty Nutt NIR | Nutttravel.com Racing | Yamaha YZF-R1 |
| 39 | Warren Scott GBR | BMR Kawasaki | Kawasaki ZX-10R |
| 39 | Chris Platt GBR** | BMR Kawasaki | Kawasaki ZX-10R |
| 97 | Chris Platt GBR** | BMR Kawasaki | Kawasaki ZX-10R |
| 43 | Kiel Bryce ENG** | PR Branson Honda | Honda CBR 1000RR |
| 68 | Gordon Blackley ENG | PR Branson Honda | Honda CBR 1000RR |
| 68 | Francis Williamson ENG** | PR Branson Honda | Honda CBR 1000RR |
| 68 | Howie Mainwaring ENG** | PR Branson Honda | Honda CBR 1000RR |
| 48 | Derek Shiels *** | Superbikes Direct | Suzuki |
| 50 | Steve Brogan ENG | Rothwell Motorsports | Yamaha |
| 54 | Dijon Compton GBR | BSD/Performance Bikes | Suzuki GSX-R1000 |
| 54 | Gus Scott GBR** | BSD/Performance Bikes | Suzuki GSX-R1000 |
| 56 | James Buckingham ENG | Quay Garage Suzuki | Suzuki GSX-R1000 |
| 61 | Adam Hitchcox ENG | Bike Magazine/fwr.co.uk | Suzuki |
| 68 | Declan Swanton *** | McKenny Racing | Suzuki |
| 72 | Derek Wilson *** | B&M Racing Ireland | Honda |
| 86 | Cameron Donald *** | BTS Racing | Suzuki |
* substitute rider
** replacement rider
*** wildcard entry
Bikes as follows: (click here for bike specs)
Ducati 996, 998 & 999 - 1000cc V-twin
Honda CBR 1000RR FireBlade - 1000cc 4-cyl
Kawasaki ZX-10RR - 1000cc 4-cyl
Suzuki GSX-R1000 - 1000cc 4-cyl
Yamaha YZF-R1 - 1000cc 4-cyl
The majority of bikes run on Dunlop tyres, except for:
Michelin • Rutter and Kiyonari
Pirelli • Coxhell, Haga, Haslam, J Ellison, Scott and Blackley
Bridgestone • Martin
Former champion:
John Reynolds (1992, 2001)
Race winners:
30 • John Reynolds (1997 to 2003)
16 • Michael Rutter (1995 to 2003)
10 • Sean Emmett (1997 to 2003)
8 • James Haydon (1998 to 2000)
4 • Steve Plater (2002 to 2003)
3 • Yukio Kagayama (2003)
1 • Iain MacPherson (1997)
Bookmark or share this story with: