2004 World Superbike entry list:
| no. | rider | entrant | bike |
| 4 | Troy Corser AUS | Foggy Petronas Racing | Petronas FP1 |
| 9 | Chris Walker ENG | Foggy Petronas Racing | Petronas FP1 |
| 5 | Piergiorgio Bontempi ITA | Zongshen Team | Suzuki GSX-R1000 |
| 12 | Warwick Nowland AUS | Zongshen Team | Suzuki GSX-R1000 |
| 39 | Stéphane Duterne FRA* | Zongshen | Kawasaki ZX-10R |
| 6 | Mauro Sanchini ITA | Team Kawasaki Bertocchi | Kawasaki ZX-10R |
| 8 | Ivan Clementi ITA | Team Kawasaki Bertocchi | Kawasaki ZX-10R |
| 15 | Stefano Cruciani ITA* | Kawasaki Bertocchi | Kawasaki ZX-10R |
| 7 | Pier-Francesco Chili ITA | PSG-1 Corse | Ducati 998 RS |
| 27 | Giancarlo de Matteis ITA* | PSG-1 Corse | Ducati 998 RS |
| 16 | Sergio Fuertes ESP | MIR Racing | Suzuki GSX-R1000 |
| 17 | Chris Vermeulen AUS | Ten Kate Honda | Honda CBR1000. |
| 19 | Lucio Pedercini ITA | Team Pedercini | Ducati 998 RS |
| 69 | Gianluca Nannelli ITA | Team Pedercini | Ducati 998 RS |
| 20 | Marco Borciani ITA | DFXtreme Sterilgarda | Ducati 999 RS |
| 99 | Steve Martin AUS | DFXtreme Sterilgarda | Ducati 999 RS |
| 23 | Jiri Mrkyvka CSK | JM SBK Team | Ducati 998 RS |
| 24 | Garry McCoy AUS | Team Xerox Ducati - Nortel Networks | Ducati 999 RS 04 |
| 27 | Giancarlo de Matteis ITA* | Team Xerox Ducati - Nortel Networks | Ducati 999 RS |
| 48 | David García ESP* | Team Xerox Ducati - Nortel Networks | Ducati 999 RS |
| 50 | Miguel Praia POR | Team Xerox Ducati - Nortel Networks | Ducati 999 RS |
| 25 | Alessio Velini ITA | UnionBike GiMotorsport | Yamaha YZF-R1 |
| 78 | Teodor Myszkowski POL* | UnionBike GiMotorsport | Yamaha YZF-R1 |
| 113 | Paolo Blora ITA* | UnionBike GiMotorsport | Yamaha YZF-R1 |
| 41 | Noriyuki Haga JAP | Renegade Ducati Koji | Ducati 999 F03 |
| 91 | Leon Haslam ENG | Renegade Ducati Koji | Ducati 999 RS 04 |
| 52 | James Toseland ENG | Ducati Fila | Ducati 999 F04 |
| 55 | Régis Laconi FRA | Ducati Fila | Ducati 999 F04 |
| 200 | Giovanni Bussei ITA* | DeCecco Racing | Ducati 998 RS |
* selected rounds only
All teams to use Pirelli control tyres
wildcard entries:
| no. | rider | entrant | bike |
| 11 | Gianmaria Liverani ITA | Caron Dream-Franco Bartoli | Ducati 998 RS |
| 22 | Horst Saiger AUT | Life Haus RT | Yamaha YZF-R1 |
| 28 | Doriano Romboni ITA | Giesse Racing Team | Yamaha YZF-R1 |
| 29 | Luca Pini ITA | Boselli Racing | Suzuki GSX-R1000 |
| 31 | Giuseppe Zannini ITA | Penta Racing | Ducati 998 RS |
| 32 | Sébastien Gimbert FRA | Yamaha France | Yamaha YZF-R1 |
| 33 | Carl Berthelsen NOR | Suzuki Nederland | Suzuki GSX-R1000 |
| 34 | Andy Meklau AUT | Yoshimura Schäfer Motorsport | Suzuki GSX-R1000 |
| 35 | Craig Coxhell AUS | Team Vitrans | Honda CBR1000. |
| 36 | Robert Menzen NED | Robert Menzen Racing | Suzuki GSX-R1000 |
| 38 | Arno Visscher NED | Pajic-Kawasaki | Kawasaki ZX-10R |
| 45 | Ivan Sala ITA | Team Anyway Fidoweb | Suzuki GSX-R1000 |
| 71 | Michael Schulten BRD | Alpha Technik | Honda CBR1000. |
| 72 | Jürgen Ölschläger BRD | Alpha Technik | Honda CBR1000. |
| 77 | Berto Camlek SLO | Inoterm Racing Team | Yamaha YZF-R1 |
| 94 | Pawel Szkopek POL | Szkopek Agip RT | Suzuki GSX-R1000 |
| 95 | Andrzej Pawelec POL | Yamaha Castrol Poland | Yamaha YZF-R1 |
| 100 | James Ellison ENG | Jentin Racing | Yamaha YZF-R1 |
| 113 | Paolo Blora ITA | Guandalini | Ducati 999 RS |
Former champions: Troy Corser (1996)
Race winners:
23 · Troy Corser (1995 to 2001)
16 · Frankie Chili (1995 to 2003)
11 · Noriyuki Haga (1997 to 2000)
1 · Régis Laconi (2001)
1 · James Toseland (2003)
Bookmark or share this story with: