Moto GP1 entry list for 2004:
| no. | rider | entrant | bike |
| 3 | Max Biaggi ITA | Camel Honda | Honda |
| 6 | Makoto Tamada JAP | Camel Honda | Honda |
| 4 | Alex Barros BRA | Repsol Honda Team | Honda |
| 69 | Nicky Hayden USA | Repsol Honda Team | Honda |
| 7 | Carlos Checa ESP | Gauloises Fortuna Yamaha | Yamaha*** |
| 46 | Valentino Rossi ITA | Gauloises Fortuna Yamaha | Yamaha**** |
| 9 | Nobuatsu Aoki JAP | Proton Team KR | Proton |
| 36 | James Haydon ENG* | Proton Team KR | Proton |
| 80 | Kurtis Roberts USA | Proton Team KR | Proton |
| 10 | Kenny Roberts Jr USA | Team Suzuki MotoGP | Suzuki |
| 21 | John Hopkins USA | Team Suzuki MotoGP | Suzuki |
| 32 | Gregorio Lavilla ESP** | Team Suzuki MotoGP | Suzuki |
| 71 | Yukio Kagayama JAP* | Team Suzuki MotoGP | Suzuki |
| 11 | Rubén Xaus ESP | d’Antín MotoGP | Ducati |
| 50 | Neil Hodgson ENG | d’Antín MotoGP | Ducati |
| 12 | Troy Bayliss AUS | Ducati Marlboro Team | Ducati |
| 65 | Loris Capirossi ITA | Ducati Marlboro Team | Ducati |
| 15 | Sete Gibernau ESP | Telefónica MoviStar Honda MotoGP | Honda |
| 45 | Colin Edwards USA | Telefónica MoviStar Honda MotoGP | Honda |
| 17 | Norick Abe JAP | Fortuna Gauloises Tech 3 | Yamaha**** |
| 33 | Marco Melandri ITA | Fortuna Gauloises Tech 3 | Yamaha*** |
| 19 | Olivier Jacque FRA** | Moriwaki WCM | MD211VF |
| 88 | Andrew Pitt AUS** | Moriwaki Racing | MD211VF |
| 24 | Garry McCoy AUS* | MS Aprilia Racing | Aprilia |
| 67 | Shane Byrne ENG | MS Aprilia Racing | Aprilia |
| 84 | Michel Fabrizio ITA* | MS Aprilia Racing | Aprilia |
| 99 | Jeremy McWilliams NIR | MS Aprilia Racing | Aprilia |
| 35 | Chris Burns ENG | WCM | Harris WCM |
| 41 | Youichi Ui JAP* | WCM | Harris WCM |
| 52 | David de Gea ESP** | WCM | Harris WCM |
| 77 | James Ellison ENG* | WCM | Harris WCM |
| 84 | Michel Fabrizio ITA | WCM | Harris WCM |
| 56 | Shin’ya Nakano JAP | Kawasaki Racing Team | Kawasaki |
| 66 | Alex Hofmann BRD | Kawasaki Racing Team | Kawasaki |
| 72 | Tohru Ukawa JAP** | HRC | Honda |
* substitute rider
** wildcard rider in selected events
*** runs in Fortuna livery
**** runs in Gauloises livery
Former champions:
| rider | GP1 | 500 | 250 | 125 | SBK |
| Valentino Rossi | 2 | 1 | 1 | 1 | - |
| Kenny Roberts | - | 1 | - | - | - |
| Max Biaggi | - | - | 4 | - | - |
| Loris Capirossi | - | - | 1 | 2 | - |
| Olivier Jacque | - | - | 1 | - | - |
| Marco Melandri | - | - | 1 | - | - |
| Colin Edwards | - | - | - | - | 2 |
| Troy Bayliss | - | - | - | - | 1 |
| Neil Hodgson | - | - | - | - | 1 |
Former race winners, to end 2003:
| rider | GP1 | 500 | 250 | 125 | SBK |
| Valentino Rossi | 20 | 13 | 14 | 12 | - |
| Max Biaggi | 4 | 8 | 30 | - | - |
| Colin Edwards | - | - | - | - | 31 |
| Loris Capirossi | 1 | 2 | 12 | 8 | - |
| Troy Bayliss | - | - | - | - | 22 |
| Marco Melandri | - | - | 10 | 7 | - |
| Neil Hodgson | - | - | - | - | 16 |
| Youichi Ui | - | - | - | 11 | - |
| Rubén Xaus | - | - | - | - | 9 |
| Kenny Roberts | - | 8 | - | - | - |
| Olivier Jacque | - | - | 7 | - | - |
| Alex Barros | 2 | 4 | - | - | - |
| Shin’ya Nakano | - | - | 6 | - | - |
| Tohru Ukawa | 1 | - | 4 | - | - |
| Sete Gibernau | 4 | 1 | - | - | - |
| Norick Abe | - | 3 | - | - | - |
| Makoto Tamada | - | - | - | - | 3 |
| Carlos Checa | - | 2 | - | - | - |
| Shane Byrne | - | - | - | - | 2 |
| Nobuatsu Aoki | - | - | 1 | - | - |
| Jeremy McWilliams | - | - | 1 | - | - |
Bookmark or share this story with: