How was the title won? The figures are rarely misleading, as the following data demonstrates
2003 World Superbike statistics
| rider | pts | 1st | 2nd | 3rd | top 6 | poles | FLs |
| Neil Hodgson | 489 | 13 | 7 | 22 | 6 | 10 | |
| Rubén Xaus | 386 | 7 | 6 | 2 | 19 | 1 | 5 |
| James Toseland | 271 | 1 | 3 | 5 | 17 | 1 | |
| Régis Laconi | 267 | 3 | 2 | 18 | 1 | 2 | |
| Gregorio Lavilla | 256 | 3 | 4 | 16 | 3 | ||
| Chris Walker | 234 | 6 | 15 | ||||
| Frankie Chili | 197 | 1 | 1 | 5 | 10 | 1 | 2 |
| Steve Martin | 139 | 8 | |||||
| Lucio Pedercini | 112 | 2 | |||||
| Marco Borciani | 111 | ||||||
| Mauro Sanchini | 108 | ||||||
| Troy Corser | 107 | 2 | |||||
| Juan Borja | 87 | ||||||
| Ivan Clementi | 76 | ||||||
| Giovanni Bussei | 52 | 1 | |||||
| Shane Byrne | 50 | 2 | 2 | 1 | |||
| John Reynolds | 42 | 1 | 2 | 1 | 1 | ||
| Vittorio Iannuzzo | 37 | ||||||
| Alex Gramigni | 37 | ||||||
| Yukio Kagayama | 35 | 2 | |||||
| Leon Haslam | 35 | 2 | |||||
| David García | 28 | ||||||
| Michael Rutter | 23 | ||||||
| Hitoyasu Izutsu | 20 | 2 | |||||
| Mat Mladin | 13 | 1 | 1 | ||||
| James Haydon | 12 | ||||||
| Sergio Fuertes | 12 | ||||||
| Nello Russo | 11 | ||||||
| Sean Emmett | 11 | 1 | |||||
| Aaron Yates | 10 | 1 |
other points scorers:
Dean Ellison 9; Atsushi Watanabe 8; Serafino Foti 8; Sébastien Gimbert 8; Horst Saiger 6; Bertrand Stey 6; Walter Tortoroglio 5; Kenichiro Nakamura 4; Christian Zaiser 4; Paolo Blora 3; Luca Pedersoli 3; Frédéric Protat 3; Jiri Mrkyvka 2; Gianmaria Liverani 2; Luca Pini 2.
no points scored:
Martin Benito Isaac; Davide Messori; Steven Cutting; Alistair Maxwell; Jay Normoyle; Noriyasu Numata; Marco Masetti; Lorenzo Mauri; Sundby Dag-Steinar; Frank Heidger; Norbert Fritz; Redamo Assirelli; Giuseppe Zannini; Eric Bostrom; Giancarlo de Matteis; Nick Medd; Robert Menzen; Paul Mooijman; Bertus Folkertsma; Stefan Nebel; Jan Greven; Karl Truchsess; Simone Conti.
| date | venue | winners |
| 2-3 | Valęncia | Hodgson/Hodgson |
| 30-3 | Phillip Island | Hodgson/Hodgson |
| 27-4 | Sugo | Hodgson/Hodgson |
| 18-5 | Monza | Hodgson/Hodgson |
| 1-6 | Oschersleben | Hodgson/Toseland |
| 15-6 | Silverstone | Hodgson/Hodgson |
| 22-6 | Misano | Xaus/Xaus |
| 13-7 | Laguna Seca | Chili/Xaus |
| 27-7 | Brands Hatch | Byrne/Byrne |
| 7-9 | Assen | Xaus/Hodgson |
| 28-9 | Imola | Xaus/Xaus |
| 19-10 | Magny-Cours | Hodgson/Xaus |
career WSB victories
23 · Troy Corser (1995 to 2001)
16 · Frankie Chili (1995 to 2003)
16 · Neil Hodgson (2000 to 2003)
9 · Rubén Xaus (2001 to 2003)
2 · Hitoyasu Izutsu (2000)
2 · Shane Byrne (2003)
1 · John Reynolds (2000)
1 · Régis Laconi (2001)
1 · James Toseland (2003)
Bookmark or share this story with: