2001 leading World Superbike entries:
| no. | rider | entrant | bike |
| 1 | Colin Edwards USA | Castrol Honda | Honda VTR SP-2 |
| 8 | Tadayuki Okada JAP | Castrol Honda | Honda VTR SP-2 |
| 3 | Troy Corser AUS | Aprilia Axo Team | Aprilia RSV 1000 |
| 30 | Alessandro Antonello ITA* | Aprilia Axo Team | Aprilia RSV 1000 |
| 55 | Régis Laconi FRA | Aprilia Axo Team | Aprilia RSV 1000 |
| 4 | Pier-Francesco Chili ITA | Team Suzuki Alstare Corona | Suzuki GSX-R750 |
| 24 | Stéphane Chambon FRA | Team Suzuki Alstare Corona | Suzuki GSX-R750 |
| 5 | Akira Yanagawa JAP | Kawasaki Racing Team | Kawasaki ZX-7RR |
| 6 | Gregorio Lavilla ESP | Kawasaki Racing Team | Kawasaki ZX-7RR |
| 19 | Hitoyasu Izutsu JAP* | Kawasaki Racing Team | Kawasaki ZX-7RR |
| 7 | Juan Borja ESP | Panavto Yamaha Team | Yamaha R7 |
| 11 | Rubén Xaus ESP | Ducati Infostrada | Ducati 996 R |
| 21 | Troy Bayliss AUS | Ducati Infostrada | Ducati 996 R |
| 14 | Peter Goddard AUS | Benelli Sport | Benelli Tornado |
| 20 | Marco Borciani ITA | Team Pedercini | Ducati 998 RS |
| 22 | Lucio Pedercini ITA | Team Pedercini | Ducati 996 RS |
| 23 | Jiri Mrkyvka CSK | JM SBK | Ducati 996 RS |
| 33 | Robert Ulm AUT | Gerin WSBK Team | Ducati 996 RS |
| 35 | Giovanni Bussei ITA | Ducati NCR-Endoug | Ducati 996 RS |
| 36 | Broc Parkes AUS | Ducati NCR-Endoug | Ducati 996 RS |
| 39 | Alex Gramigni ITA | Valli Moto 391 | Yamaha R7 |
| 41 | Ludovic Holon FRA | Kawasaki Bertocchi | Kawasaki ZX-7RR |
| 45 | Alistair Maxwell AUS | SRT Almax | Kawasaki ZX-7RR |
| 51 | Marty Craggill AUS | Pacific Team | Ducati 996 RS |
| 52 | James Toseland ENG | GSE Racing | Ducati 996 RS/00 |
| 100 | Neil Hodgson ENG | GSE Racing | Ducati 996 RS/00 |
| 99 | Steve Martin AUS | DFX Racing | Ducati 996 RS |
| 155 | Ben Bostrom USA | Team Ducati L&M | Ducati 996 R |
* selected races only
Bookmark or share this story with: