2003 British Superbike works entries:
| no. | rider | entrant | bike |
| 1 | Steve Hislop SCO | Virgin Mobile Yamaha | Yamaha YZF-R1 |
| 8 | Gary Mason ENG | Virgin Mobile Yamaha | Yamaha YZF-R1 |
| 41 | Jason Vincent ENG* | Virgin Mobile Yamaha | Yamaha YZF-R1 |
| 41 | Chris Burns ENG** | Virgin Mobile Yamaha | Yamaha YZF-R1 |
| 2 | Michael Rutter ENG | Renegade Ducati | Ducati 998 R |
| 3 | Sean Emmett ENG | Renegade Ducati | Ducati 998 R |
| 19 | Nick Medd ENG | Renegade Ducati | Ducati 998 R |
| 91 | Leon Haslam ENG*** | Renegade Ducati | Ducati 998 R |
| 3 | Sean Emmett ENG**** | ETI Racing | Ducati 998 R |
| 54 | John McGuinness ENG | ETI Racing | Ducati 998 R |
| 55 | John Crawford SCO | ETI Racing | Ducati 998 R |
| 4 | Shane Byrne ENG | MonsterMob Ducati | Ducati 998 R |
| 5 | Steve Plater ENG | Honda Racing | Honda VTR1000 SP-2 |
| 9 | Mark Heckles ENG | Honda Racing | Honda VTR1000 SP-2 |
| 6 | John Reynolds ENG | Rizla Suzuki | Suzuki GSX-R1000 |
| 71 | Yukio Kagayama JAP | Rizla Suzuki | Suzuki GSX-R1000 |
| 71 | Tom Sykes ENG* | Rizla Suzuki | Suzuki GSX-R1000 |
| 71 | Niall Mackenzie SCO* | Rizla Suzuki | Suzuki GSX-R1000 |
| 10 | Dean Ellison ENG | Firepower Ducati [D&B] | Ducati 996 RS |
| 12 | Paul A Jones WAL | Travel City Direct | Suzuki GSX-R1000 |
| 75 | Glen Richards AUS | Hawk Kawasaki | Kawasaki ZX-7RR |
| 88 | Scott Smart ENG | Hawk Kawasaki | Kawasaki ZX-7RR |
| 99 | Lee Jackson ENG | Hawk Kawasaki | Kawasaki ZX-7RR |
| 96 | Paul Young AUS | TDB Recruit/Appleyard | Yamaha YZF-R1 |
| 96 | Dean Thomas AUS* | TDB Recruit/Appleyard | Yamaha YZF-R1 |
| 96 | Jamie Morley ENG* | TDB Recruit/Appleyard | Yamaha YZF-R1 |
| 97 | Jon Kirkham ENG | TDB Recruit/Appleyard | Yamaha YZF-R1 |
* substitute rider
** replaced Hislop
*** replaced Emmett
**** replaced Crawford, McGuinness
Bikes as follows:
Ducati 998 R TestaStretta - 1000cc V-twin
Ducati 996 RS - 1000cc V-twin
Honda VTR1000 SP-2 - 1000cc V-twin
Honda CBR 900RR FireBlade - 900cc 4-cyl
Kawasaki ZX-7RR - 750cc 4-cyl
Suzuki GSX-R1000 - 1000cc 4-cyl
Yamaha YZF-R1 - 1000cc 4-cyl
Former champions:
John Reynolds (1992, 2001)
Steve Hislop (1995, 2002)
Race winners:
31 · Steve Hislop (1995 to 2002)
26 · John Reynolds (1997 to 2002)
14 · Michael Rutter (1995 to 2002)
9 · Sean Emmett (1997 to 2002)
3 · Shane Byrne (2002)
2 · Steve Plater (2002)
Bookmark or share this story with: