2002 leading British Superbike entries:
| no. | rider | entrant | bike |
| 1 | John Reynolds ENG | Rizla Suzuki/Crescent | Suzuki GSX-R |
| 11 | Karl Harris ENG | Rizla Suzuki/Crescent | Suzuki GSX-R |
| 11 | Giovanni Bussei ITA* | Rizla Suzuki/Crescent | Suzuki GSX-R |
| 11 | David Jefferies ENG* | Rizla Suzuki/Crescent | Suzuki GSX-R |
| 2 | Steve Hislop SCO | MonsterMob Ducati UK | Ducati 998 R |
| 3 | Sean Emmett ENG | IFC Racing | Ducati 998 R |
| 5 | Paul Brown ENG | IFC Racing | Ducati 998 R |
| 3 | Sean Emmett ENG** | Virgin Mobile Aiwa Yamaha | Yamaha YZF-R1 |
| 4 | Steve Plater ENG | Virgin Mobile Aiwa Yamaha | Yamaha YZF-R1 |
| 9 | Simon Crafar NZL | Virgin Mobile Aiwa Yamaha | Yamaha YZF-R1 |
| 5 | Paul Brown ENG** | D&B Racing | Ducati 998 R |
| 12 | Dean Ellison ENG | D&B Racing | Ducati 996 RS |
| 6 | Michael Rutter ENG | Team Renegade Ducati | Ducati 998 R |
| 8 | Shane Byrne ENG | Team Renegade Ducati | Ducati 998 R |
| 7 | John Crawford SCO | Crescent ETI Racing | Suzuki GSX-R |
| 7 | David Jefferies ENG* | Crescent ETI Racing | Suzuki GSX-R |
| 7 | Ross McCulloch SCO* | Crescent ETI Racing | Suzuki GSX-R |
| 15 | Gary Mason ENG | Team Motopower Firehawk | Honda CBR 900RR |
| 22 | Mark Burr ENG | Hawk Kawasaki | Kawasaki ZX-7RR |
| 75 | Glen Richards AUS | Hawk Kawasaki | Kawasaki ZX-7RR |
| 23 | Dean Thomas AUS | Phones4u DiEnza Ducati | Ducati 996 RS |
| 24 | Shane Norval RSA | Appleyard/Virgin Mobile | Yamaha YZF-R7 |
| 25 | Paul Jones ENG | Appleyard/Virgin Mobile | Yamaha YZF-R7 |
| 96 | Paul Young AUS | Grafters / Pirelli | Suzuki GSX-R |
| 97 | Jon Kirkham ENG | Grafters / Pirelli | Suzuki GSX-R |
* Substitute rider
** Emmett and Brown moved teams following IFC’s collapse
Works team bikes as follows:
Ducati 998 R TestaStretta · 1000cc V-twin
Kawasaki ZX-7RR · 750cc 4-cyl
Suzuki GSX-R1000 · 1000cc 4-cyl
Yamaha YZF-R1 · 1000cc 4-cyl
Bookmark or share this story with: