2002 leading World Superbike entries:
| no. | rider | entrant | bike |
| 1 | Troy Bayliss AUS | Ducati Infostrada | Ducati 998 F 02 |
| 11 | Rubén Xaus ESP | Ducati Infostrada | Ducati 998 F 02 |
| 2 | Colin Edwards USA | Castrol Honda | Honda VTR1000 SP-2 |
| 5 | Mark Heckles ENG | Castrol Honda Rumi | Honda VTR1000 SP-2 |
| 6 | Peter Goddard AUS | Benelli Sport | Benelli Tornado 900 |
| 7 | Pier-Francesco Chili ITA | Ducati NCR | Ducati 998 RS |
| 12 | Broc Parkes AUS | Ducati NCR | Ducati 996 R |
| 9 | Chris Walker ENG | Kawasaki Racing Team | Kawasaki ZX-7RR |
| 14 | Hitoyasu Izutsu JAP | Kawasaki Racing Team | Kawasaki ZX-7RR |
| 32 | Eric Bostrom USA* | Kawasaki Racing Team | Kawasaki ZX-7RR |
| 49 | Akira Yanagawa JAP* | Kawasaki Racing Team | Kawasaki ZX-7RR |
| 66 | Alex Hofmann BRD* | Kawasaki Racing Team | Kawasaki ZX-7RR |
| 10 | Gregorio Lavilla ESP | Alstare Suzuki Corona | Suzuki GSX-R750 Y |
| 19 | Lucio Pedercini ITA | Team Pedercini | Ducati 998 RS |
| 20 | Marco Borciani ITA | Team Pedercini | Ducati 998 RS |
| 28 | Serafino Foti ITA | Team Pedercini | Ducati 996 RS |
| 30 | Alessandro Antonello ITA | DFX Racing Ducati Pirelli | Ducati 998 RS |
| 99 | Steve Martin AUS | DFX Racing Ducati Pirelli | Ducati 998 RS |
| 33 | Juan Borja ESP | Spaziotel Racing | Ducati 998 RS |
| 36 | Ivan Clementi ITA | Team Kawasaki Bertocchi | Kawasaki ZX-7RR |
| 46 | Mauro Sanchini ITA | Team Kawasaki Bertocchi | Kawasaki ZX-7RR |
| 41 | Noriyuki Haga JAP | Playstation2-FGF Aprilia | Aprilia RSV 1000 |
| 52 | James Toseland ENG | HM Plant Ducati | Ducati 998 F 01 |
| 100 | Neil Hodgson ENG | HM Plant Ducati | Ducati 998 F 01 |
| 68 | Bertrand Stey FRA* | White Endurance | Honda VTR 1000 SP1 |
| 155 | Ben Bostrom USA | L&M Ducati | Ducati 998 F 02 |
* selected races only
4 Troy Corser AUS &
44 James Haydon ENG
did not appear on the Foggy Petronas FP1
Bookmark or share this story with: