Moto GP1 entry list for 2003:
| no. | rider | entrant | bike |
| 3 | Max Biaggi ITA | Camel Pramac Pons | Honda |
| 11 | Tohru Ukawa JAP | Camel Pramac Pons | Honda |
| 6 | Makoto Tamada JAP | Pramac Honda | Honda |
| 4 | Alex Barros BRA | Gauloises Yamaha Team | Yamaha |
| 19 | Olivier Jacque FRA | Gauloises Yamaha Team | Yamaha |
| 7 | Carlos Checa ESP | Fortuna Yamaha Team | Yamaha |
| 17 | Norick Abe JAP* | Fortuna Yamaha Team | Yamaha |
| 33 | Marco Melandri ITA | Fortuna Yamaha Team | Yamaha |
| 17 | Norick Abe JAP** | Yamaha Racing Team | Yamaha |
| 8 | Garry McCoy AUS | Kawasaki Racing Team | Kawasaki |
| 48 | Akira Yanagawa JAP** | Kawasaki Racing Team | Kawasaki |
| 66 | Alex Hofmann BRD** | Kawasaki Racing Team | Kawasaki |
| 88 | Andrew Pitt AUS | Kawasaki Racing Team | Kawasaki |
| 9 | Nobuatsu Aoki JAP | Proton Team KR | Proton |
| 99 | Jeremy McWilliams NIR | Proton Team KR | Proton |
| 10 | Kenny Roberts Jr USA | Suzuki Grand Prix Team | Suzuki |
| 21 | John Hopkins USA | Suzuki Grand Prix Team | Suzuki |
| 71 | Yukio Kagayama JAP** | Suzuki Grand Prix Team | Suzuki |
| 12 | Troy Bayliss AUS | Ducati Marlboro Team | Ducati |
| 65 | Loris Capirossi ITA | Ducati Marlboro Team | Ducati |
| 15 | Sete Gibernau ESP | Telefónica MoviStar Honda | Honda |
| 23 | Ryuichi Kiyonari JAP | Telefónica MoviStar Honda | Honda |
| 74 | Daijiro Kato JAP*** | Telefónica MoviStar Honda | Honda |
| 25 | Tamaki Serizawa JAP** | Moriwaki Racing WCM | MD211VF Proto |
| 35 | Chris Burns ENG | WCM | Harris WCM |
| 52 | David de Gea ESP | WCM | Harris WCM |
| 41 | Noriyuki Haga JAP | Alice Aprilia Racing | Aprilia |
| 45 | Colin Edwards USA | Alice Aprilia Racing | Aprilia |
| 46 | Valentino Rossi ITA | Repsol Honda | Honda |
| 69 | Nicky Hayden USA | Repsol Honda | Honda |
| 56 | Shin’ya Nakano JAP | Yamaha d’Antin | Yamaha |
* Filled in following Melandri’s injury
** Wildcard rider in selected races
*** Died after a crash in the first race of the season
Bikes as follows:
Aprilia RS³ Cube 3-cyl
Ducati Desmosedici 90° V4
Harris WCM990 - partly based on a Yamaha R1, this bike was initially outlawed as not a true prototype; the team therefore switched their riders onto 500cc ROC Yamaha and Sabre V4 machines while modifications were completed
Honda RC211V 75.5° V5
Kawasaki Ninja ZX-RR 4-cyl
Proton KR5 60° V5
Suzuki GSV-R 65° V4
Yamaha YZR-M1 4-cyl
Former champions:
| rider | GP1 | 500 | 250 | 125 | SBK |
| Valentino Rossi | 1 | 1 | 1 | 1 | - |
| Kenny Roberts | - | 1 | - | - | - |
| Max Biaggi | - | - | 4 | - | - |
| Loris Capirossi | - | - | 1 | 2 | - |
| Olivier Jacque | - | - | 1 | - | - |
| Daijiro Kato | - | - | 1 | - | - |
| Marco Melandri | - | - | 1 | - | - |
| Colin Edwards | - | - | - | - | 2 |
| Troy Bayliss | - | - | - | - | 1 |
Former race winners, to end 2002:
| rider | GP1 | 500 | 250 | 125 | SBK |
| Valentino Rossi | 11 | 13 | 14 | 12 | - |
| Max Biaggi | 2 | 8 | 30 | - | - |
| Colin Edwards | - | - | - | - | 31 |
| Loris Capirossi | - | 2 | 12 | 8 | - |
| Troy Bayliss | - | - | - | - | 22 |
| Daijiro Kato | - | - | 17 | - | - |
| Marco Melandri | - | - | 10 | 7 | - |
| Noriyuki Haga | - | - | - | - | 11 |
| Kenny Roberts | - | 8 | - | - | - |
| Olivier Jacque | - | - | 7 | - | - |
| Alex Barros | 2 | 4 | - | - | - |
| Shin’ya Nakano | - | - | 6 | - | - |
| Tohru Ukawa | 1 | - | 4 | - | - |
| Garry McCoy | - | 3 | - | 2 | - |
| Norick Abe | - | 3 | - | - | - |
| Akira Yanagawa | - | - | - | - | 3 |
| Makoto Tamada | - | - | - | - | 3 |
| Carlos Checa | - | 2 | - | - | - |
| Sete Gibernau | - | 1 | - | - | - |
| Nobuatsu Aoki | - | - | 1 | - | - |
| Jeremy McWilliams | - | - | 1 | - | - |
Bookmark or share this story with: