By Dan Moakes
September 22 2006
1992 World Superbike leading entries:
| no. | rider | entrant | bike |
| 1 | Doug Polen USA | Team Police Ducati | Ducati 888 |
| 9 | Giancarlo Falappa ITA | Team Police Ducati | Ducati 888 |
| 2 | Raymond Roche FRA | Team Roche Ducati | Ducati 888 |
| 3 | Rob Phillis AUS | Team Moving Kawasaki | Kawasaki ZXR |
| 13 | Aaron Slight NZL | Team Moving Kawasaki | Kawasaki ZXR |
| 4 | Stéphane Mertens BEL | Total/Wanty/Mertens Racing | Ducati 888 |
| 5 | Fabrizio Pirovano ITA | BYRD Deimme Racing Team | Yamaha OW01 |
| 29 | Massimo Meregalli ITA | BYRD Deimme Racing Team | Yamaha |
| 6 | Terry Rymer ENG | Mobil 1 Team Coleman | Kawasaki ZXR |
| 6 | Terry Rymer ENG | Pepsi Galp | Ducati |
| 7 | Carl Fogarty ENG | Moto Cinelli | Ducati 888 |
| 7 | Carl Fogarty ENG | Team Kawasaki France | Kawasaki |
| 57 | Jéhan d’Orgeix FRA | Team Kawasaki France | Kawasaki |
| 8 | Baldassarre Monti ITA | Team Rumi | Honda RC30 |
| 58 | Rich Arnaiz USA | Team Rumi | Honda |
| 96 | Simon Crafar NZL*# | Team Rumi | Honda RC30 |
| 10 | Davide Tardozzi ITA | Grottini Divisione Corse | Ducati |
| 45 | Gastone Grassetti ITA | Grottini Divisione Corse | Ducati |
| 49 | Virginio Ferrari ITA | Grottini Divisione Corse | Ducati |
| 11 | Udo Mark BRD | Mitsui Yamaha Racing Team | Yamaha |
| 12 | Jeffry de Vries NED | Yamaha Team Henk de Vries | Yamaha |
| 14 | Kevin Magee AUS* | Peter Jackson Racing | Yamaha OW01 |
| Troy Corser AUS* | Peter Jackson Racing/Marlboro | Yamaha | |
| Scott Doohan AUS* | Peter Jackson Racing/Marlboro | Yamaha | |
| 15 | Jari Suhonen FIN | Lassaks Yamaha | Yamaha |
| 16 | Juan López Mella ESP | Nivea for Men Honda Team | Honda |
| 17 | Scott Russell USA** | Muzzy Kawasaki | Kawasaki ZXR |
| 20 | Jean-Yves Mounier FRA | Yamaha Motor France | Yamaha |
| Adrien Morillas FRA* | Yamaha Motor France | Yamaha | |
| 27 | Fred Merkel USA | BYRD Yamaha | Yamaha OW01 |
| 45 | Mat Mladin AUS* | Team Kawasaki Australia | Kawasaki |
| 46 | Fabrizio Furlan ITA | Team Mauri | Ducati |
| 47 | Massimo Broccoli ITA | Team Velmotor 2000 | Kawasaki |
| 48 | Daniel Amatriaín ESP | Team Marlboro Ducati | Ducati 888 |
| 60 | Christer Lindholm SVE | Team Yamaha Sweden | Yamaha |
| 61 | Shoichi Tsukamoto JAP* | Team Kawasaki | Kawasaki |
| Keiichi Kitagawa JAP* | Team Kawasaki | Kawasaki | |
| 70 | Andreas Meklau AUT# | ARC/Austrian Racing Company | Ducati |
| 76 | Takahiro Sohwa JAP# | Kawasaki Racing Team | Kawasaki ZXR |
| 77 | Valerio de Stefanis ITA* | ? | Ducati |
| 83 | John Reynolds ENG*# | Team Green Kawasaki UK | Kawasaki ZXR |
| 85 | Ernst Gschwender BRD | Kawasaki Germany | Kawasaki |
| 86 | Andreas Hofmann BRD | Kawasaki Germany | Kawasaki |
| 91 | Hervé Moineau FRA* | Suzuki France | Suzuki GSX-R |
| 93 | Piergiorgio Bontempi ITA# | Bertocchi Kawasaki | Kawasaki |
* leading wildcard rider
** did not race full season
# Crafar also raced number 79
# Meklau also raced number 45
# Sohwa also raced number 59
# Reynolds also raced number 30
# Bontempi also raced number 37
With grateful thanks to Phil Wain of RealRoadRacing.com
