Jenson Button managed to get his Honda ahead of the two Toyota's, with Jarno Trulli and Ralf Schumacher showing a much improved pace with their new aerodynamic package.
Super Aguri ran their second driver Yuji Ide for the second day, although the car was 9.2 seconds off the pace, the team were concentrating on system checks more than fastest laps.
| 1 | K. Räikkönen | McLaren | 01:15.223 | 96 | |
| 2 | G. Fisichella | Renault | 01:15.500 | 92 | |
| 3 | F. Alonso | Renault | 01:15.801 | 93 | |
| 4 | J. Button | Honda | 01:15.969 | 88 | |
| 5 | J. Trulli | Toyota | 01:16.193 | 93 | |
| 6 | R. Schumacher | Toyota | 01:16.381 | 47 | |
| 7 | R. Barrichello | Honda | 01:16.486 | 66 | |
| 8 | JP. Montoya | McLaren | 01:16.538 | 87 | |
| 9 | C. Klien | Red Bull | 01:16.927 | 35 | |
| 10 | D. Coulthard | Red Bull | 01:18.212 | 12 | |
| 11 | M. Webber | Williams | 01:18.265 | 88 | |
| 12 | C. Albers | Midland F1 | 01:19.300 | 28 | |
| 13 | T. Monteiro | Midland F1 | 01:20.381 | 35 | |
| 14 | Y. Ide | Super Aguri | 01:24.455 | 43 |
Bookmark or share this story with: