By Phil Huff
June 10 2006
A midfield result for Honda Racing F1 in Saturday's final practice session shows that qualifying may be a tricky affair. Here's the complete times.
| Pos | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 1:20.919 | |
| 2 | Heidfeld | BMW-Sauber | BMW | F1.06 | M | 1:21.361 | 0.442 |
| 3 | Massa | Ferrari | Ferrari | 248 F1 | B | 1:21.633 | 0.714 |
| 4 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 1:21.771 | 0.852 |
| 5 | Fisichella | Renault | Renault | R26 | M | 1:21.859 | 0.940 |
| 6 | Alonso | Renault | Renault | R26 | M | 1:21.870 | 0.951 |
| 7 | Barrichello | Honda | Honda | RA106 | M | 1:22.023 | 1.104 |
| 8 | Villeneuve | BMW-Sauber | BMW | F1.06 | M | 1:22.229 | 1.310 |
| 9 | Liuzzi | Toro Rosso | Cosworth | STR-01 | M | 1:22.456 | 1.537 |
| 10 | Speed | Toro Rosso | Cosworth | STR-01 | M | 1:22.532 | 1.613 |
| 11 | Button | Honda | Honda | RA106 | M | 1:22.596 | 1.677 |
| 12 | Coulthard | Red Bull | Ferrari | RB2 | M | 1:22.681 | 1.762 |
| 13 | Monteiro | Midland | Toyota | M16 | B | 1:22.812 | 1.893 |
| 14 | Klien | Red Bull | Ferrari | RB2 | M | 1:22.921 | 2.002 |
| 15 | Montoya | McLaren | Mercedes | MP4-21 | M | 1:23.412 | 2.493 |
| 16 | Trulli | Toyota | Toyota | TF106 | B | 1:23.459 | 2.540 |
| 17 | Webber | Williams | Cosworth | FW28 | B | 1:23.964 | 3.045 |
| 18 | Rosberg | Williams | Cosworth | FW28 | B | 1:24.010 | 3.091 |
| 19 | R Schumacher | Toyota | Toyota | TF106 | B | 1:24.386 | 3.467 |
| 20 | Montagny | Super Aguri | Honda | SA05 | B | 1:27.229 | 6.310 |
| 21 | Sato | Super Aguri | Honda | SA05 | B | 1:27.525 | 6.606 |
| 22 | Albers | Midland | Toyota | M16 | B | -:--.--- | -.--- |
