By Phil Huff
September 10 2005
McLaren line up both cars for the Belgian Grand Prix on the front row, the first time they've managed that since April 2001. BAR Honda had a less successful session, ending up ninth and 11th.
| P | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | Montoya | McLaren | Mercedes | MP4-20 | M | 1:46.391 | |
| 2 | Raikkonen | McLaren | Mercedes | MP4-20 | M | 1:46.440 | 0.049 |
| 3 | Fisichella | Renault | Renault | R25 | M | 1:46.497 | 0.106 |
| 4 | Trulli | Toyota | Toyota | TF105 | M | 1:46.596 | 0.205 |
| 5 | Alonso | Renault | Renault | R25 | M | 1:46.760 | 0.369 |
| 6 | R Schumacher | Toyota | Toyota | TF105 | M | 1:47.401 | 1.010 |
| 7 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:47.476 | 1.085 |
| 8 | Massa | Sauber | Petronas | C24 | M | 1:47.867 | 1.476 |
| 9 | Button | BAR | Honda | BAR007 | M | 1:47.978 | 1.587 |
| 10 | Webber | Williams | BMW | FW27 | M | 1:48.071 | 1.680 |
| 11 | Sato | BAR | Honda | BAR007 | M | 1:48.353 | 1.962 |
| 12 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:48.508 | 2.117 |
| 13 | Barrichello | Ferrari | Ferrari | F2005 | B | 1:48.550 | 2.159 |
| 14 | Villeneuve | Sauber | Petronas | C24 | M | 1:48.889 | 2.498 |
| 15 | Pizzonia | Williams | BMW | FW27 | M | 1:48.898 | 2.507 |
| 16 | Klien | Red Bull | Cosworth | RB1 | M | 1:48.994 | 2.603 |
| 17 | Doornbos | Minardi | Cosworth | PS05 | B | 1:49.779 | 3.388 |
| 18 | Albers | Minardi | Cosworth | PS05 | B | 1:49.842 | 3.451 |
| 19 | Monteiro | Jordan | Toyota | EJ15B | B | 1:51.498 | 5.107 |
| 20 | Karthikeyan | Jordan | Toyota | EJ15B | B | 1:51.675 | 5.284 |
